Search By Models

Use this page to do a quick search by brand, name or number parts by selecting the manufacturer. Choose among Whirlpool, Maytag, Electrolux or General Electric.
The search results will display the appliance’s plan under which you’ll find the parts available.
You can order directly from this page

Explore our vast inventory!

Plan or Diagrame not available.
Plan number Part Number Description Replacement Price    
1 N/P HOUSING, DISPENSER (NOT SERVICED)   $0.00
3 2305202 BRACKET WP2305202   $73.60
4 2305242 CONNECTOR WP2305242   $74.90
5 W10184813 MOTOR-ICE DOOR,SXS WPW10184813   $83.71
6 2305258 DOOR-CHUTE WP2305258   $20.18
7 2305204 SUPPORT WP2305204   $68.25
8 4449745 SCREW WP4449745   $6.64
9 2315109W Tray Assembly (White)   $0.00
9 2315109B Tray Assembly (Black)   $0.00
9 2315109NA Tray Assembly (Nickel Alloy)   $0.00
10 W10187441 Spigot   $0.00
11 2305456 Separator Assembly   $0.00
12 2303843 CNTRL-ELEC WP2303843   $331.42
13 2305219 COVER   $71.02
16 2305307CE Pad, Water (For White Model)   $0.00
16 2305307GN PAD W10133603   $262.09
16 2305307AS PAD W10133606   $285.03
17 2305306CE Pad, Ice (For White Model)   $0.00
17 2305306GN PAD W10133603   $262.09
17 2305306AS PAD W10133606   $285.03
18 2305287 Lens, Front Cover   $0.00
20 W10222215 LIGHT INDICATOR   $119.41
21 N/P FRONT COVER, HOUSING (NOT AVAILABLE, ORDER No.23)   $0.00
23 2326256W Front Cover Assembly (Includes Items 13, 16, 17, 18, 20 & 21) (White)   $0.00
23 2326256B Front Cover Assembly (Includes Items 13, 16, 17, 18, 20 & 21) (Black)   $0.00
23 2326256NO Front Cover Assembly (Includes Items 13, 16, 17, 18, 20 & 21) (Nickel One)   $0.00
24 W10178851 WIRE-JUMPR   $106.04
25 2305447 CLIP   $10.76
*The price can change whitout warning