Search By Models
Use this page to do a quick search by brand, name or number parts by selecting the manufacturer. Choose among Whirlpool, Maytag, Electrolux or General Electric.
The search results will display the appliance’s plan under which you’ll find the parts available.
You can order directly from this page
Explore our vast inventory!
Brand: GE
Model: PNR20KSEBFES - ELECTRIC RANGE
06 - FILL AND OVERFILL PARTS
Plan or Diagrame not available.
Plan number | Part Number | Description | Replacement | Price | ||
---|---|---|---|---|---|---|
1 | WR01L08986 | FREEZER DOOR ASSY | $233.76 | |||
2 | WR01L04645 | WHEEL SPROCKET | $0.00 | |||
3 | WR01A00983 | THIMBLE DOOR | $0.00 | |||
4 | WR01L08667 | FREEZER HANDLE | WR01L09338 | $85.38 | ||
6 | WR01L02076 | FZ DOOR GASKET | $139.09 | |||
7 | WR01L08660 | FRIDGE HANDLE | WR01L09337 | $81.74 | ||
8 | WR01A01801 | TIE HOLDER | $13.86 | |||
18 | WR01L00155 | LOWER BASKET | $78.86 | |||
25 | WR01A00124 | SUPPORT | $13.18 | |||
29 | WR01A00011 | ARM WHEEL SPROCKET | $0.00 | |||
30 | WR01A00012 | ARM WHEEL SPROCKET | $22.05 | |||
31 | WR01F00111 | AXLE WHEEL SPROCKET | $0.00 | |||
68 | WR01A00112 | BRACKET LOWER | $161.75 | |||
69 | WR01A00111 | BRACKET, LOWER NS | $90.64 | |||
101 | WR01L08987 | DOOR FF LEFT HAND ASSY | $210.87 | |||
102 | WR01L02130 | GASKET FRENCH | $120.32 | |||
103 | WR01A01450 | BADGE | $17.27 | |||
106 | WR01A01000 | THIMBLE DOOR PLASTIC | $0.00 | |||
107 | WR01L04315 | SHELF MODULE ASM | $0.00 | |||
108 | WR01A00160 | BUMPER FRENCH DOOR | $5.45 | |||
110 | WR01L04316 | SHELF MODULE ASSY | $71.82 | |||
113 | WR01L00671 | COMPARTMENT DAIRY ASM | $92.05 | |||
135 | WR01L00494 | CAM FF CLOSURE LH | $22.39 | |||
136 | WR01A00948 | STOP DOOR | $0.00 | |||
151 | WR01L08988 | RIGHT DOOR | $210.24 | |||
152 | WR01L00504 | CAM FF CLOSURE RH | $0.00 | |||
153 | WR01A01805 | MULLION ARTICULATION ASSY | $187.07 | |||
156 | WR01A00524 | PLUG MULLION | $0.00 | |||
175 | WR01A00944 | STOP DOOR | $0.00 | |||
176 | WR01A00990 | THIMBLE DOOR FF | $7.27 | |||
201 | WR01L04265 | SHELF FIXED & CANT ASSY | $108.79 | |||
205 | WR01L03073 | VEG PAN ASM | $0.00 | |||
206 | WR01L08954 | DRAWER COVER | $109.87 | |||
207 | WR01F00500 | SLIDE CONTROL | $0.00 | |||
208 | WR01L03090 | OAN ASSY,VEGETABLE NS | $70.29 | |||
218 | WR01F01728 | WHEEL PAN COVER | $4.55 | |||
221 | WR01A00626 | ROLLER PAN | $4.55 | |||
222 | WR01L00893 | COVER ROLLER PAN | $10.45 | |||
229 | WR01F00501 | SLIDE CONTROL | $4.55 | |||
232 | WR01L00347 | PAN | $68.18 | |||
240 | WR01A00213 | SLIDE PAN LH | $36.25 | |||
241 | WR01A00212 | SLIDE PAN RH | $36.25 | |||
250 | WR01L04247 | SHELF DP FIXED | $102.08 | |||
307 | WR01F01789 | HOLDER RAIL FZ DRAWER | $35.00 | |||
308 | WR01F01790 | HOLDER RAIL FZ DRAWER | $34.66 | |||
342 | WR01L00183 | BASKET UPPER | $0.00 | |||
346 | WR01L04506 | TRIM BASKET | $0.00 | |||
350 | WR01A00836 | SLIDE UPPER BASKET | $0.00 | |||
351 | WR01L08062 | SLIDE UPPER BASKET | $0.00 | |||
353 | WR01F00714 | DIVIDER GUIDE RAIL | $0.00 | |||
354 | WR01A00042 | SUPPORT | $27.84 | |||
355 | WR01L02554 | ICE DRAWER | $68.07 | |||
428 | WR01F00849 | PLASTIC WASHER | $0.00 | |||
503 | WR01L07692 | CAP CORNER OC | $0.00 | |||
505 | WR01F03774 | LED ASM | WR03F04587 | $47.27 | ||
506 | WR01F03984 | LAMP 40 WATTS | $0.00 | |||
509 | WR01F00794 | FILTER & TUBE ASSY | $111.49 | |||
511 | WR01L04640 | WATER FILTER "SMARTWATER" | WG03F00675 | $74.09 | ||
512 | WR01L00813 | COVER FILTER UP | $0.00 | |||
513 | WR01L00812 | COVER FILTER LOWER ASM | $0.00 | |||
522 | WR01L00757 | COVER DAMPER DUCT | $34.55 | |||
533 | WR01L04066 | GRILLE SENSOR | $4.55 | |||
534 | WR01L04393 | SHUNT, SENSOR NS | $6.82 | |||
538 | WR01L02859 | MOBILITY FRONT ASM | $0.00 | |||
542 | WR01L02784 | LIGHT SHIELD | $13.64 | |||
545 | WR01L04054 | REFLECTOR LAMP FF | $18.95 | |||
549 | WR01F00011 | AIR DIVIDER HS | $0.00 | |||
551 | WR01L04430 | SWITCH,LIGHT | $13.41 | |||
620 | WR01L02290 | GRILLE SENSOR | $0.00 | |||
630 | WR01F00253 | CONTROL PANEL ASM | $198.18 | |||
631 | WR01F01583 | MEMBRANE FF TEMP CONTR | $0.00 | |||
632 | WR01F01019 | HOUSING CONTROL | $0.00 | |||
633 | WR01F00457 | CONTROL | $69.73 | |||
634 | WR01F00629 | DAMPER DUCT ASM | $71.64 | |||
680 | WR01F00755 | EPS VENT FF | $0.00 | |||
681 | WR01F00948 | HARNESS FF CTRL & LT | $0.00 | |||
685 | WR01L04618 | VENT AIR | $0.00 | |||
691 | WR01A00959 | STRIKER TOP | $20.68 | |||
695 | WR01L04617 | VENT AIR ASM | $77.73 | |||
696 | WR01L02191 | GASKET VENT AIR | $0.00 | |||
705 | WR01F03361 | FAN | $96.17 | |||
708 | WR01A00163 | BUMPER LID | $4.55 | |||
713 | WR01F01767 | LOW SIDE ASM | $0.00 | |||
714 | WR01F01870 | TROUGH DRAIN ASM | $0.00 | |||
715 | WR01F00993 | DEFROST HEATER | $45.91 | |||
716 | WR01A00133 | CLIP EVAP THERMISTOR | $4.55 | |||
717 | WR01F00134 | BLOCK EVAP SEAL | $0.00 | |||
719 | WR01L00796 | COVER EVAP FAN ASSY | $66.14 | |||
720 | WR01F01775 | SOCKET & TERM. BL | $8.86 | |||
722 | WR01L04383 | SHIELD LIGHT FREEZER | $14.09 | |||
723 | WR01L00776 | COVER EVAP ASM | $0.00 | |||
731 | WR01L02569 | ICE MAKER | $114.34 | |||
732 | WR01L04237 | SHELF CHILLER | $0.00 | |||
733 | WR01A01252 | GLIDE LH | $0.00 | |||
734 | WR01L00759 | COVER DRAWER ICE ASM NS | $18.41 | |||
735 | WR01F01006 | HOLDER ELEMENT ASM | $0.00 | |||
736 | WR01F00990 | HEATER CONDUCTION DEFROST | $0.00 | |||
737 | WR01F00991 | HEATER CONDUCTION | $0.00 | |||
740 | WR01F00859 | SLEEVE AND TUBE ASM | $11.59 | |||
744 | WR01F01778 | SOCKET TERMINAL ASM | $0.00 | |||
753 | WR01L01185 | CUP FILL IM | $11.82 | |||
871 | WR01F01861 | TRACK SIDE FF | $0.00 | |||
872 | WR01F01857 | TRACK CENTER ASM | $0.00 | |||
873 | WR01A00908 | SPACER TRACK | $0.00 | |||
874 | WR01A00582 | SPRING | $4.55 | |||
875 | WR01A00465 | HINGE PIN | $36.25 | |||
878 | WR01L08717 | COVER HINGE TOP | $0.00 | |||
879 | WR01L02484 | HINGE CLOSURE ASSY BLACK RH | $74.09 | |||
880 | WR01A00110 | BRACKET LEG ASSY NS | $24.20 | |||
881 | WR01A00719 | LEVELING LEG | $5.23 | |||
882 | WR01L08718 | COVER HINGE TOP | $0.00 | |||
883 | WR01L02488 | HINGE CLOSURE ASM BLACK LH | $74.77 | |||
884 | WR01L02464 | HINGE CENTER AND PIN ASM | $37.16 | |||
885 | WR01L02468 | HINGE & PIN STOP ASSY | $63.41 | |||
886 | WR01L08679 | COVER, HINGE | $15.45 | |||
887 | WR01L08736 | SKIRT KNOB | $0.00 | |||
892 | WR01L01167 | CAP SCREW | $0.00 | |||
895 | WR01L04060 | REFLECTOR MIDDLE LAMP | $0.00 | |||
898 | WR01L08680 | SCREW COVER | $0.00 | |||
900 | WR01L04459 | COVER MAIN BOARD ASM | $0.00 | |||
901 | WR01F04201 | COMPRESSOR KIT | WG03F00141 | $865.61 | ||
904 | WR01L09340 | TSD COMBO | $39.32 | |||
905 | WR01A01924 | CLIP RETAINER COMBO | $0.00 | |||
906 | WR01L01927 | DRYER BIFURCUTED | $21.14 | |||
907 | WR01F01884 | TUBE | $20.68 | |||
908 | WR01F04200 | CAPACITOR | $21.36 | |||
909 | WR01F01743 | VALVE & TUBE ASSY | $84.27 | |||
911 | WR01F00846 | GROMMET | $0.00 | |||
912 | WR01A00191 | CLIP | $4.55 | |||
913 | WR01L00135 | BASEPLATE STUD & WHEEL ASSY | $87.05 | |||
914 | WR01L09609 | COVER ACCESS ASM | $0.00 | |||
915 | WR01F04103 | MAIN CONTROL BOARD | $177.78 | |||
916 | WR01A00223 | BOARD SPACER | $4.55 | |||
918 | WR01L04391 | CONDENSER SHROUD | $28.52 | |||
920 | WR01A00179 | FOAM STRIP SE ADH | $0.00 | |||
921 | WR01F00097 | BLADE COND FAN ASM | $0.00 | |||
922 | WR01A00069 | BRACKET EVAP FAN | $8.18 | |||
923 | WR01F01616 | MOTOR DC COND FAN | WG03F00433 | $115.39 | ||
924 | WR01A00315 | GROMMET,CONDENSER FAN | $4.77 | |||
925 | WR01A00886 | BRACKET COND FAN (REAR) | $0.00 | |||
926 | WR01F00412 | CONDENSER & BRKT ASM | $0.00 | |||
927 | WR01A00073 | BRACKET CONDENSER BAR | $0.00 | |||
928 | WR01A00208 | CLIP CONDENSER | $0.00 | |||
929 | WR01F04210 | CONDENSER MTG ASM | $0.00 | |||
930 | WR01A01253 | BAFFLE COND AIR | $0.00 | |||
931 | WR01A01080 | WIRE TIE | $0.00 | |||
932 | WR01F00925 | HARNESS,POWER CORD | $17.39 | |||
933 | WR01A00384 | CLAMP CABLE | $0.00 | |||
934 | WR01A00184 | CLAMP TUBE | $0.00 | |||
935 | WR01L00932 | COVER WATER LINE | $0.00 | |||
936 | WR01F00848 | GROMMET | $0.00 | |||
964 | WR01F01027 | HOUSING HUMIDITY SENSO | $0.00 | |||
965 | WR01F01731 | SENSOR,HUMIDITY | $101.14 | |||
966 | WR01F00900 | HARNESS ADAPTER HUM SENSOR | $0.00 | |||
976 | WR01F04198 | TUBE SUCT JUMPER | $0.00 | |||
977 | WR01F01893 | TUBE STRAIGHT | $0.00 | |||
1001 | WR01A00637 | SCREW NS | $4.55 | |||
1008 | WR01A01049 | SCREW 10-32 GXTT FLP 595 S | $0.00 | |||
1009 | WR01A01048 | SCR 8-18 TPT 1/4 | $0.00 | |||
1012 | WR01A00683 | SCREW | $4.55 | |||
1014 | WR01A00685 | SCR 8-18 AB PHR 1 | $0.00 | |||
1017 | WR01A00700 | SCREW 8-32 AB IHWS 3/8 S | $0.00 | |||
1018 | WR01A00664 | SCREW | $4.55 | |||
1019 | WR01A00676 | SCREW SCR 8-18 CA HX 1/2 S | WG03A01205 | $0.00 | ||
1021 | WR01A00647 | SCR 10-32 CA HXWS 9 | $0.00 | |||
1022 | WR01A00703 | SCR 8-32 T HXW 3 | $0.00 | |||
1023 | WR01A00653 | SCR 10-32 TT HXW 5 | $0.00 | |||
1024 | WR01A01052 | SCREW | $4.55 | |||
1025 | WR01A00654 | SCR 10-32 TT HXWS 1 | $0.00 | |||
1026 | WR01A00616 | SPACER FRONT RAIL | $0.00 | |||
1027 | WR01A00618 | SPACER FRONT RAIL | $0.00 | |||
1028 | WR01F00875 | GROMMET SCR CLOSED | $0.00 | |||
1029 | WR01A00975 | SUPPORT VEG PAN ASSY | $4.77 | |||
1030 | WR01A00708 | SCREW SENSOR HUMIDITY | $0.00 | |||
1031 | WR01A00694 | SCREW | WR01A01042 | $0.00 | ||
1032 | WR01A00681 | SCR 8-18 AB IHW | $0.00 | |||
1033 | WR01A00678 | SCREW | $0.00 | |||
1035 | WR01A00634 | SCREW | $4.55 | |||
1037 | WR01A00633 | SCREW | $4.55 | |||
1038 | WR01A00705 | SCREW 12PK | WG02F04153 | $0.00 | ||
1039 | WR01A00717 | SCR 8-32 MACH PNP 7 | $0.00 | |||
1040 | WR01A00698 | SCR 8-19 HI | $0.00 | |||
1041 | WR01A00639 | SCR10-16PL FLT25 5/8S ZN | $0.00 | |||
1042 | WR01A01036 | SCREW | $4.55 | |||
1045 | WR01A01044 | SCREW | $4.55 | |||
1046 | WR01A00660 | SCREW | $4.55 | |||
1048 | WR01A01038 | SCR 6-20 AB PHR 5 | $0.00 | |||
1054 | WR01A00713 | SCREW BRACKET SUPPORT | $4.55 | |||
1057 | WR01A00686 | SCREW | $0.00 |
*The price can change whitout warning