Search By Models
Use this page to do a quick search by brand, name or number parts by selecting the manufacturer. Choose among Whirlpool, Maytag, Electrolux or General Electric.
The search results will display the appliance’s plan under which you’ll find the parts available.
You can order directly from this page
Explore our vast inventory!
Brand: GE
Model: TFX25PRBAWW - SMALL APPLIANCE, COFFEE GRINDER
10 - CABINET-REAR (WASHER)
- 01 - COVER SHEET
- 02 - FREEZER DOOR
- 05 - CONTROL PANEL PARTS
- 05 - SECTION
- 08 - OPTIONAL PARTS (NOT INCLUDED)
- 10 - CABINET-REAR (WASHER)
Plan or Diagrame not available.
Plan number | Part Number | Description | Replacement | Price | ||
---|---|---|---|---|---|---|
171 | WR71X2349 | Basket, wire slide out (FZ) | $0.00 | |||
173 | WR2X8724 | SUPPORT SLIDE BASKET | $0.00 | |||
174 | WR2X8667 | SLIDE BASKET SUPPORT | WG03A01366 | $0.00 | ||
175 | WR1X10035 | SCREW | $0.00 | |||
200 | WR40X1730 | BREAKER RS FZ | $0.00 | |||
201 | WR40X1731 | Breaker, strip - top (FZ) | $0.00 | |||
202 | WR40X1732 | Breaker, strip - bottom (FZ) | $0.00 | |||
211 | WR21X190 | BASKET CLEAR | WG03L02347 | $0.00 | ||
212 | WR17X3103 | BASKET HANDLE TRIM | $0.00 | |||
214A | WR14X456 | GASKET | WG03L02032 | $0.00 | ||
214B | WR1X2128 | CLIP EVAP. | $0.00 | |||
214C | WR17X3915 | COVER EVAP | WG03L02749 | $0.00 | ||
224 | WR2X8657 | DRAIN TUBE GROMMET | $0.00 | |||
225A | WR2X8293 | TUBE DRAIN FZ | $0.00 | |||
225B | WR1X5042 | CLAMP | $0.00 | |||
228 | WR85X309 | EVAP ASM | $0.00 | |||
230A | WR2X8647 | DEFROST HEATER BRACK | $0.00 | |||
230B | WR51X461 | HEATER | $0.00 | |||
236 | WR2X4548 | SUPPORT | WG03F00920 | $0.00 | ||
237 | WR2X7036 | SUPPORT | WG03F00923 | $0.00 | ||
240 | WR50X122 | DEFROST THERMO | WG03F02118 | $32.73 | ||
247 | WR17X10226 | ORIFACE EVAP FAN | WG03F03332 | $0.00 | ||
248 | WR14X493 | FOAM STRIP | WG03A00859 | $0.00 | ||
251 | WR2X2880 | SUPPORT | WG03A01455 | $0.00 | ||
258 | WR17X3489 | Shield, light (FZ) | WG04A00202 | $0.00 | ||
261 | WR13X658 | HINGE | $0.00 | |||
264 | WR2X3594 | WHEEL | WG03A00502 | $18.24 | ||
265A | WR2X4742 | AXLE & RETAINER | $0.00 | |||
265B | WR2X3598 | PIN | $0.00 | |||
265C | WR2X3595 | AXLE | WG03F00028 | $0.00 | ||
268 | WR23X312 | RECEPTACLE | WG03L04336 | $0.00 | ||
277 | WR17X2113 | RAIL | WG03A01020 | $0.00 | ||
278 | WR2X4858 | WHEEL | WG03F00922 | $0.00 | ||
279 | WR17X10058 | Rail, machine mtg. - rear | $0.00 | |||
288A | WR74X206 | GRILL | $0.00 | |||
293 | WR2X7080 | CLIP | WG03A00357 | $0.00 | ||
320 | WR1X1585 | NUT FRONT | WG03A00981 | $0.00 | ||
321 | WR1X1367 | RING | $0.00 | |||
325 | WR17X2061 | HOUSING | WG04F00515 | $0.00 | ||
326 | WR1X1366 | WASHER | WR01A01060 | $0.00 | ||
328A | WR2X4561 | SPRING | $0.00 | |||
328B | WR2X4143 | PIN | WR01A00464 | $0.00 | ||
328C | WR17X2059 | DEFLECTOR | WR01L07683 | $0.00 | ||
329 | WR17X2060 | WIRE ACTUATOR | WG03F03733 | $55.86 | ||
330 | WR2X4145 | SPRING | WG03A01412 | $0.00 | ||
331 | WR2X4251 | RETAINER | WG03F03483 | $0.00 | ||
332 | WR17X1361 | BLADE | $0.00 | |||
333 | WR17X1362 | BLADE | $0.00 | |||
334 | WR17X1363 | BLADE | $0.00 | |||
335 | WR2X4139 | SPACER | WR01A00893 | $0.00 | ||
336 | WR17X1009 | BLADE | $0.00 | |||
337 | WR2X4138 | SPACER | $0.00 | |||
338 | WR2X4140 | SUPPORT BLADE | $0.00 | |||
339 | WR2X4141 | PIN | $0.00 | |||
340 | WR17X2058 | BLADE | WG03A00645 | $0.00 | ||
345 | WR17X2062 | PLATE | WG03L01512 | $0.00 | ||
346 | WR17X4207 | HELIX FR DISP | WG03F00322 | $0.00 | ||
348 | WR2X7351 | BLADE | $0.00 | |||
349 | WR2X4550 | DRIVE CUP | WG03L01240 | $29.09 | ||
350 | WR17X4309 | AUGER | $0.00 | |||
352 | WR30X256 | BUCKET ICE | WG03F00929 | $0.00 | ||
353 | WR2X7905 | SEAL BUCKET | WR01F03279 | $0.00 | ||
354 | WR17X4312 | BKT & AUGER | WG04F00055 | $0.00 | ||
360A | WR2X4566 | PROTECTOR | $0.00 | |||
360B | WR71X2465 | SHELF BUCK BTM | $0.00 | |||
361 | WR17X10091 | FRONT DOOR S | $0.00 | |||
362 | WR2X8839 | BRACKET SHELF | WG03A00088 | $0.00 | ||
363 | WR2X8952 | SUPPORT TWIST | WG03A01515 | $0.00 | ||
364 | WR2X7310 | SUPPORT TWIST | WG03A01514 | $0.00 | ||
365 | WR2X4854 | HUB AUGER | WG03F00990 | $0.00 | ||
366 | WR1X1547 | NUT DRIVE | $0.00 | |||
368A | WR1X1788 | SCREW | WG03A01202 | $0.00 | ||
368B | WR2X8459 | BRACKET IM MTG | $0.00 | |||
369 | WR60X202 | MOTOR | WG04F00717 | $0.00 | ||
375 | WR23X10055 | HARNESS MTR DISP | $0.00 | |||
377 | WR2X7309 | SUPPORT SADDLE | WG03F00996 | $0.00 | ||
378 | WR62X58 | SOLENOID & ARM | WG03L00190, WR01F00328 | $0.00 | ||
379 | WR17X1063 | SHROUD | WG04A00206, WR01F00328 | $0.00 | ||
380 | WR17X1064 | PLUNGER | WG04F00370, WR01F00328, WG04F00148 | $0.00 | ||
381 | WR2X4257 | PIN SPIRAL | WG03A00084 | $0.00 | ||
382 | WR2X4258 | SPRING | WG03A00097 | $109.24 | ||
383 | WR17X1065 | COLLAR SOLENOID DISP | WR01F00328, WG04F00148 | $138.31 | ||
384 | WR17X1066 | STIRRUP | WG04F00407 | $109.24 | ||
385 | WR2X4259 | ROLL PIN | WG03A00085, WR01F00328 | $0.00 | ||
387 | WR17X2964 | COVER BUCKET ASM | $0.00 | |||
388A | WR38X1524 | TRIM | WG03L04857 | $0.00 | ||
388B | WR17X2874 | DOOR ICE STORAGE | $0.00 | |||
395 | WR17X10243 | SHIELD FAN | $0.00 | |||
423A | WR2X6347 | SUPPORT | WR01A01573 | $0.00 | ||
423B | WR2X10050 | GROMMET | $0.00 | |||
435A | STD372402 | LAMP | $0.00 | |||
435B | WR2X9391 | SOCKET & TERM. BL | WR01F01775, WG03F01470 | $9.55 | ||
446 | WR13X660 | HINGE TOP | $0.00 | |||
447B | WR2X8824 | Cover, hinge (FF) (white ) | $0.00 | |||
447D | WR2X8825 | Cover, hinge (FZ) (white ) | $0.00 | |||
450 | WR2X4194 | SHIM | WG03A00083 | $0.00 | ||
452 | WR2X9443 | SHIM HINGE | $0.00 | |||
456 | WR40X1733 | BREAKER LS FZ | $0.00 | |||
552 | WR1X10034 | Screw (12-24 TT IH .975 S) | $0.00 | |||
560 | WR1X2140 | SCREW | $0.00 | |||
564 | WR1X1194 | SCREW | WG03A01195 | $0.00 | ||
578 | WZ2X464 | SCREW | $0.00 | |||
608 | WR23X368 | FAN & LIGHT SWITCH | 188-11 | $30.28 | ||
610 | WR60X10007 | MOTOR EVAP FAN | $0.00 | |||
611 | WR2X10100 | BRACKET EVAP FAN | $0.00 | |||
612 | WR2X10101 | BRACKET EVAP FAN | $0.00 | |||
613A | WR2X3198 | RING COMPRESSION | $0.00 | |||
613B | WR60X10011 | FAN BLADE | WG03L00006 | $0.00 | ||
615 | WR2X10098 | GROMMET EVAP FAN | $0.00 | |||
617 | WR2X8349 | GROMMET | WG03A00874, WR01F00875 | $0.00 | ||
820 | WR30X327 | ICE MAKER CRESCENT | $0.00 |
*The price can change whitout warning