Search By Models

Use this page to do a quick search by brand, name or number parts by selecting the manufacturer. Choose among Whirlpool, Maytag, Electrolux or General Electric.
The search results will display the appliance’s plan under which you’ll find the parts available.
You can order directly from this page

Explore our vast inventory!

Plan or Diagrame not available.
Plan number Part Number Description Replacement Price    
1 2149001 BRACKET WPW10284487   $89.64
2 2155263 MOTOR ASSY-ICE CRUSHER WP2188242   $286.43
3 2152713 SOLENOID WP2152713   $193.26
4 2149100 GUIDE W10850503   $8.32
5 489399 SCREW WP489399   $5.68
6 1115374 CLIP WP1115374   $5.09
7 2169490 Wiring Assembly, Ice Dispenser   $0.00
9 983663 COUPLING-MOTOR WPW10169511   $19.75
10 489242 SCREW WP489478   $6.50
11 2162085 SOCKET 4387478   $86.34
12 1115210 BRACKET WPW10284487   $89.64
14 2152704 ICE CONTAINER WP2196089   $150.89
15 983668 COUPLING W10749708   $16.18
16 1118480 Stop, Cone   $0.00
17 1119074 Feeder Cone   $0.00
18 1119005 SPACER WP1119005   $7.90
19 1119007 SPACER WP1119007   $10.53
20 1119006 BLADE W10278731   $67.35
21 1119012 BLADE W10278732   $67.45
22 1119013 BLADE W10278733   $67.45
23 489235 WASHER WP489235   $8.25
24 1119009 BLADE   $68.77
25 2157405 BLOCK-BLAD   $18.06
26 489229 PIN-ROLL   $37.21
27 2152734 AUGER-ICE W10422851   $134.55
28 2171681 DRUM 4388736   $72.46
29 1118470 DRUM 4388736   $72.46
30 2171682 BAFFLE W10852691   $29.81
31 1119018 NUT-BEARING WP1119018   $5.78
32 2155231 ARM-CONTRL W11596045   $25.20
33 1119020 SPRING   $17.21
34 1119021 CLIP   $7.48
35 488886 SCREW WP488787   $9.73
37 2157407 HOUSING WPW10185018   $104.48
38 1119017 DEFLECTOR WP1119017   $5.83
39 489234 WASHER   $11.46
40 489236 E-RING WP489236   $10.64
41 2152021 SLEEVE 4317870   $98.91
42 2152700 Housing   $0.00
44 2171709 Front Cover, Ice Container   $0.00
45 527949 Light Bulb 8009, 40A15F, WG03F02051   $0.00
46 2171706 LENS-LIGHT WP2171706   $76.69
*The price can change whitout warning