Search By Models

Use this page to do a quick search by brand, name or number parts by selecting the manufacturer. Choose among Whirlpool, Maytag, Electrolux or General Electric.
The search results will display the appliance’s plan under which you’ll find the parts available.
You can order directly from this page

Explore our vast inventory!

Brand: Electrolux

Model: EFLS627UTT1 - LAUNDRY, RESIDENTIAL, WASHER, FRONT-LOAD

03 - CABINET/TOP

EFLS627UTT1
Plan number Part Number Description Replacement Price    
2 131168200 SCREW   $14.50
4 5304515236 MOTOR CONTROL,ASSEMBLY,W/COVER   $307.00
NIA 5304514805 HARNESS,WIRING MAIN,W/DRUM LIG 5304522537   $198.85
NIB 134178901 SCREW, 8-18AB X 0.455 WG04A01528   $0.00
6 137262100 SCREW-10-14X1,PH QUAD   $10.15
7 5304505144 COVER,HINGE HOLES   $4.20
8 5304514774 DOOR LOCK   $121.90
NIA 5304522524 HARNESS,WIRING,DOOR LOCK DBL   $58.80
8A 5304505103 COVER,DOOR LOCK,FRONT FLANGE   $249.65
9 131477000 SCREW 131168200   $14.50
10 137241000 SCREW,QUAD PH,10-16 X 0.375   $10.90
11 5304505107 GLASS,DOOR   $226.40
12 5304505234 FRAME,DOOR,INNER   $164.00
14 5304505088 LATCH,DOOR   $26.15
15 5304508699 HINGE   $103.80
16 137087000 SCREW,10--16X.75   $11.60
17 5304505102 CLIP,FRONT PANEL,(4)   $13.80
18 5304505259 SCREW,QUAD PH TYPE A,M5 X 0.8   $13.80
19 5304505441 SCREW,PPH B,6-20X.375   $6.55
21 137087400 SCREW,#10-16 X .625   $10.90
22 5304505101 BRACKET,SPRING,(2)   $13.05
23 5304505140 PANEL,SIDE,TITANIUM,(2)   $259.80
24 5304505082 TOP PANEL,TITANIUM   $262.00
25 134646007 BASE,WASHED   $238.75
26 134646114 PANEL,BACK   $205.40
27 5304505104 PROTECTION,DOOR LOCK   $14.50
28 134646203 PANEL,SERVICE,BACK   $14.50
29 5304505059 WASHER FRONT PANEL   $294.65
31 5304522525 POWER CORD,ELECTRIC SVCE   $51.55
32 5303209428 BUSHING - CORD   $17.40
36 5304522555 LEVELING LEG,SCREW   $23.25
37 134617600 BUSHING   $34.85
38 134639200 NUT,LEVELING LEG,BUSHING   $32.65
40 5304505328 CAP,DOOR VENT   $15.95
41 5304505329 SPRING,DOOR VENT   $15.95
42 5304505381 MAGNET,DOOR VENT   $20.35
43 5304505331 BUTTON,DOOR VENT 5304535443   $0.90
48 5304505389 FRAME,DOOR,EXTERNAL   $285.20
50 5304505087 BRACKET,TUB SUSPENSION   $54.45
51 5304505221 PROTECTOR,TUB BRACKET,SPRING H   $15.95
52 131931202 DAMPENER, VIBRATION, FOAM WG04F06352   $0.00
55 3205150 SCREW   $3.65
56 5304505001 BRACKET,HINGE   $49.35
57 5304505269 PIN,HINGE   $15.95
59 5304505311 SUPPORT,CONNECTOR   $11.60
60 5304514806 GROMMET,DISPENSER,BACK PANEL   $8.70
61 134652000 DAMPER,MASS VIBRATION   $370.85
NIA 131202300 SCREW   $13.80
NIB 137110800 CUSHION SHOCK BRACKET LEFT REA   $13.80
64 5304514807 DEFLECTOR,WATER   $29.75
NI 134477400 SCREW,SHEET METAL,6-20 X 0.375   $13.05
NI 134591400 HOLE,PLUG   $21.80
NI 134629400 SCREW,MC5X8.5 TORX ,CABINET MT   $13.05
NI 134876500 CLIP,SHIPPING CLAMP,REAR-PANEL 134876501   $20.35
NI 137146700 SHIPPING SUPPORT KIT   $164.00
NI 5303321209 WIRE TIE,6" 5304464772   $10.90
*The price can change whitout warning