Search By Models

Use this page to do a quick search by brand, name or number parts by selecting the manufacturer. Choose among Whirlpool, Maytag, Electrolux or General Electric.
The search results will display the appliance’s plan under which you’ll find the parts available.
You can order directly from this page

Explore our vast inventory!

Brand: Electrolux

Model: FFFH20F2QWG - FREEZER, UPRIGHT

03 - CABINET

FFFH20F2QWG
Plan number Part Number Description Replacement Price    
1 216954500 CATCH-LOCK WG03L05875   $0.00
3 216503100 SCREEN DRAIN   $62.40
5 297437300 FAN BLADE 5304513294   $13.80
5A 5304513294 FAN BLADE   $13.80
6 297435605 BREAKER   $48.65
7 297435604 BREAKER,U21,W/LOCK   $55.15
9 297403901 BREAKER,TOP   $55.90
10 297403902 BREAKER,BOTTOM   $57.35
13 297309000 FAN MOTOR EVAPORATOR 115V   $55.95
14 216822900 LAMP   $71.85
15 5304517886 LED LIGHT   $74.05
16 297139501 SOCKET LAMP   $19.60
18 216707200 KNOB-CONTROL   $44.25
19 216204902 GASKET-EVAP COVER   $0.00
20 216967201 COVER,TEMP CONTROL   $15.25
21 297053880 CONTROLE-TEMP 5304513033   $76.95
22 216823500 CLAMP, CAP TUBE, COLD CONTROL   $0.00
22A 5303916855 TUBE,PLASTIC CLEAR,SENSOR SLEE   $62.40
24 5304460604 SCREW, TYPE A, 10-24 X 3/8   $0.00
25 297099250 COVER,EVAPORATOR   $105.95
26 297415900 RAMP,DOOR CLOSER   $12.35
28 297416301 HINGE,REVERSIBLE,BOTTOM RH   $15.25
NIA 5304511026 HINGE BEARING,REVERSIBLE   $10.15
28A 297438300 PIN,BOTTOM HINGE   $7.25
29 5304510353 HOSE,DRAIN,17.8 INCH   $13.80
34 5304521052 SHIELD,LIGHT   $13.05
37 297273904 TRIM-CABINET CORNER,WHITE,(2)   $7.25
38 297283803 UPPER HINGE   $19.60
40 297164400 COVER-HINGE   $12.35
41 297236250 SCREW-HINGE 240578902   $14.50
42 5304509720 WIRE SHELF 297441902   $100.15
42A 5304509721 SHELF, WIRE 297441905, 5304528979   $0.00
NI 216502400 GROMMET,SHELF   $16.70
47 297192903 BAFFLE,AIR   $25.40
50 216394050 BRACKET,FAN MOTOR MOUNT   $21.80
58 808618202 BASKET,LOWER   $137.90
59A 216486500 STOP-BASKET, (2) WG03L05862   $0.00
63 216396900 SCREW, LEVELING FOOT, PLASTIC, ADJUSTABLE WG03F04389   $0.00
NIA 297164650 BRACKET,LH LEG LEVELOR   $18.15
NIB 297164651 BRACKET, RH LEG LEVELOR   $0.00
71A 297146820 SCREW, 8-18AB X.470 QX   $0.00
72 297387930 GRILLE/KICKPLATE,W/SIG LIGHT   $47.20
73 5304495394 LIGHT INDICATOR,ROUND,GREEN   $28.30
80 06594601 BRACKET, CONTROL   $0.00
93 297410600 SCREW,8-18 X .500   $3.65
NI 5303313703 CLIP   $8.55
93A 297174300 SCREW,#8,18X.63,SELF PIERCE   $12.35
93B 216036601 SCREW,RWHD,8-32A X 0.500,GX-CA   $13.05
132 5304460601 SCREW, 6-20AB X 3/8 297096100   $0.00
152 297416000 HINGE BEARING,REVERSIBLE 5304511026   $10.15
169 216912401 SCREW,HEX WASHER HEAD,8-32 X 0   $13.05
170 297280400 VALVE,BREATHER   $10.15
NI 5304508340 ENERGY GUIDE   $0.00
NI 5304498525 SERVICE DATA SHEET   $3.65
NI 297001704 INSULATION,24",DRAIN TUBE   $20.35
NI 5304509705 GROMMET   $9.45
NI 216337701 SCREW,HWH,10-24 X 0.500,SWAGE   $13.80
*The price can change whitout warning