Search By Models
Use this page to do a quick search by brand, name or number parts by selecting the manufacturer. Choose among Whirlpool, Maytag, Electrolux or General Electric.
The search results will display the appliance’s plan under which you’ll find the parts available.
You can order directly from this page
Explore our vast inventory!
Brand: GE
Model: GBRS0HBXARSS
10 - ICE MAKER
Plan or Diagrame not available.
Plan number | Part Number | Description | Replacement | Price | ||
---|---|---|---|---|---|---|
2 | WR4M200 | BADGE ASM | $0.00 | |||
3 | WR2M3974 | BUSHING HINGE | $0.00 | |||
4 | WR12M1009 | HANDLE TUBULAR ASM | WR01L02423 | $0.00 | ||
6 | WR24M251 | GASKET black | WR01L02061, WR01L02076 | $0.00 | ||
7 | WR12M1013 | HANDLE TUBULAR ASM | $0.00 | |||
8 | WR2M3861 | FASTENER HANDLE | WR01A00252 | $7.27 | ||
15 | WR2M3971 | PLUG BUTTON THIMBLE | WR01A00514 | $0.00 | ||
16 | NOTE06 | Not used | $0.00 | |||
18 | WR21M124 | BASKET LOWER | $0.00 | |||
101 | WR78M5836 | DOOR ADM SST | WR01L01742 | $339.87 | ||
102 | WR24M253 | GASKET | $0.00 | |||
103 | WR71X10829 | SHELF FIXED | WR01L04254 | $0.00 | ||
106 | WR2M3860 | THIMBLE DOOR PLASTIC | WR01A00998 | $17.27 | ||
110 | WR71M1043 | SHELF FIXED | WR01L04248 | $0.00 | ||
113 | WR22X10028 | DAIRY DOOR | WR01L03967 | $25.23 | ||
117 | WR2M3843 | HINGE BUSHING | $0.00 | |||
119 | WR71X10803 | SHELF MODULE | WR01L04294 | $0.00 | ||
121 | WR2M3842 | STOP DOOR | WR01A00942 | $0.00 | ||
305 | WR32M583 | PAN | WR01L03054 | $113.44 | ||
309 | WR32M587 | PAN | WR01L00347 | $68.18 | ||
310 | WR71X10831 | SHELF GLASS ASM | WR01L04285 | $224.69 | ||
311 | WR72X10073 | SLIDE PAN LH | WR01A00213 | $36.25 | ||
312 | WR72X10072 | SLIDE PAN RH | WR01A00212 | $36.25 | ||
325 | WR32M625 | COVER VEG PAN ASM | $0.00 | |||
328 | WR32M626 | SHELF SNACK PAN CVR ASM | WR01L04343 | $0.00 | ||
334 | WR71X10830 | SHELF GLASS ASM | WR01L04284 | $83.82 | ||
408 | WR30X10103 | BUCKET ICE | WR01L02544 | $0.00 | ||
415 | WR71X10832 | SHELF,FULL WIRE,FIXED | WR01L04281 | $78.55 | ||
501 | WR17M412 | COVER HOUSING DAMPER | $0.00 | |||
502 | WR04X10170 | GRAPHIC ART | WR01F01674 | $0.00 | ||
503 | WR2M3813 | CAP CORNER OC BK (NOIR) | $0.00 | |||
504 | WR23M176 | SWITCH FZ | WR01L04431 | $0.00 | ||
505 | WR2M3844 | LAMP 60 W 120 V | WR01F01532, WR01F01535, WG02F12269, WS01F01495 | $0.00 | ||
507 | WR01X10609 | SCREW MOBILITY | $0.00 | |||
513 | WR23M216 | Harness FF ctrl and defrost stat | $0.00 | |||
521 | WR17X12593 | DUCT FF ASM | WR01F00738 | $0.00 | ||
522 | WR17M345 | COVER DAMPER DUCT | WR01L00756 | $0.00 | ||
526 | WR17X12594 | DAMPER AND EPS ASSY | WR01F00621 | $55.23 | ||
528 | WR55X10837 | BOARD CONTROL | WR01F00261 | $102.58 | ||
531 | WR17X12592 | DAMPER DUCT ASM | WR01F00630 | $0.00 | ||
536 | WR2M3747 | THERMOSTAT BRACKET | $0.00 | |||
538 | WR2M3935 | MOBILITY FRONT ASM | $0.00 | |||
539 | WR02X12926 | DAMPER SHAFT | WR01L00092 | $0.00 | ||
540 | WR02X12923 | KNOB THUMB CONTROL FF/FZ | WR01L02699 | $12.05 | ||
541 | WR02X12922 | KNOB THUMB CONTROL FF | WR01L02698 | $0.00 | ||
542 | WR02X12925 | KNOB THUMB MOTRIZ | WR01L02700 | $0.00 | ||
543 | WR2M3975 | FOIL FZ | $0.00 | |||
545 | WR17M351 | REFLECTOR LAMP FF | WR01L04054 | $18.95 | ||
549 | WR17X12295 | AIR DIVIDER HS | WR01F00011 | $0.00 | ||
551 | WR02X12928 | GASKET FOIL ASM | WR01L02123 | $0.00 | ||
552 | WR14M27 | GASKET FF INLET | WR01L02118 | $13.41 | ||
553 | WR14M26 | GASKET BACK DUCT | $0.00 | |||
554 | WR02X12927 | GASKET VENT AIR | WR01L02192 | $0.00 | ||
555 | WR02X12924 | CLIP BAR | WR01A00189 | $0.00 | ||
604 | WR2M3868 | BRACKET HEATER DEFROST | $0.00 | |||
605 | WR51X10052 | HEATER CONDUCTION | $0.00 | |||
606 | WR51X10092 | HEATER CONDUCTION | WR01F00991 | $0.00 | ||
607 | WR02X10879 | CLIP EVAP THERMISTOR | WR01A00133 | $4.55 | ||
608 | WR17X12252 | FOAMPAD COVER LOWER EVAP | WR01A00307 | $0.00 | ||
610 | WR17M407 | COVER EVAP ASM | WR01L00794 | $0.00 | ||
611 | WR17X12255 | FZ LIGHT SHIELD | WR01L02045 | $0.00 | ||
614 | WR2M3966 | COVER MULLION SCREW | $0.00 | |||
620 | WR17M350 | REFLECTOR LAMP FZ | WR01L04056 | $0.00 | ||
630 | WR23X10536 | HARNESS FZ LT | $0.00 | |||
699 | WR2M4207 | PLUG BUTTON | $0.00 | |||
700 | WR2M3969 | PLUG BUTTON - BLACK (NOIR) | $0.00 | |||
703 | WR23X10143 | Switch, light (FF) | WR01F02293, WG03F03974 | $0.00 | ||
705 | WR60X10208 | BLADE,EVAP FAN ASM | WR01F04650, WR01F03314 | $19.55 | ||
707 | WR2M3866 | BRACKET FAN EVAP FRONT | WR01A00096 | $20.67 | ||
708 | WR2M3754 | BUMPER LID | $0.00 | |||
710 | WR60M148 | MOTOR & JUMBER ASM | WR01F01592 | $182.63 | ||
712 | WR2X7148 | Plug button | $0.00 | |||
713 | WR85M107 | LOW SIDE ASM | $0.00 | |||
714 | WR17M341 | TROUGH DRAIN ASM | WR01F01870 | $0.00 | ||
715 | WR51X10038 | HEATER DEFROST ASSY. | WG03F00770 | $70.45 | ||
716 | WR02X10693 | PLUG COVER AND GSKT ASM | WR01A00516 | $0.00 | ||
717 | WR2M3832 | BLOCK EVAP SEAL | WR01F00130 | $0.00 | ||
719 | WR17M347 | COVER EVAP FAN ASSY | WR01L00796 | $66.14 | ||
720 | WR2X9391 | SOCKET & TERM. BL | WR01F01775, WG03F01470 | $8.86 | ||
721 | WR2M3867 | TRACK SIDE FF | WR01F01861 | $0.00 | ||
722 | WR2M3845 | TRACK CENTER ASM | WR01F01857 | $0.00 | ||
723 | WR02X10892 | SPACER TRACK | WR01A00908 | $0.00 | ||
728 | WR13M272 | COVER HINGE | WR01L00823 | $0.00 | ||
729 | WR13M276 | HINGE SUP. AND PIN ASM | WR01L02497 | $25.57 | ||
734 | WR13M280 | HINGE PIN ASM | WR01L02435 | $66.25 | ||
737 | WR79M109 | GRILLE BASE | $0.00 | |||
738 | WR13M292 | KIT HINGE BLK GE | WR01A00343 | $107.79 | ||
739 | WR13M325 | HINGE TOP & PIN ASM | WR01L02500 | $25.34 | ||
740 | WR13M326 | HINGE AND PIN STOP ASM | WR01L02439 | $0.00 | ||
741 | WR13M324 | HINGE COVER,BLACK | WR01L00827 | $8.64 | ||
742 | WR2M3846 | CAP SCREW | $0.00 | |||
743 | WR01X10848 | SAFETY HEX NUT 1/4 | WR01A00628 | $4.55 | ||
744 | WR13X10598 | HINGE BOTTOM ASM | WR01L02445 | $32.16 | ||
745 | WR01X10847 | PIN HINGE BOTTOM | WR01A00466 | $13.86 | ||
746 | WR13X10138 | HINGE | WG03L01417 | $36.25 | ||
841 | WR23M217 | HARNESS BRKT FILTER ASM | $0.00 | |||
901 | WR90M111 | COMPRESSOR ASM EMBRACO | $0.00 | |||
904 | WR08X10111 | COMBO DEVICE TSD-2 | $0.00 | |||
905 | WR02X13140 | CLIP RETAINER COMBO | WR01A00205 | $0.00 | ||
906 | WR86M316 | DRYER BIFURCUTED | WR01L01927 | $21.14 | ||
907 | WR2M3753 | TUBE DRAIN | $0.00 | |||
910 | WR82M157 | INSUL TUBE FOAM | WR01F01091 | $0.00 | ||
911 | WR02X10099 | GROMMET | WR01F00846 | $0.00 | ||
912 | WR2X8203 | Clip, compressor mount | $0.00 | |||
913 | WR17M342 | BASEPLATE STUD & WHL ASM | WR01L00134 | $0.00 | ||
914 | WR17M340 | COVER | WR01L04434 | $29.32 | ||
918 | WR17M408 | SHROUD CONDENSER | $0.00 | |||
919 | WR14M22 | FOAM STRIP SE ADH | WR01A00178 | $0.00 | ||
921 | WR60M158 | BLADE COND FAN ASM | $0.00 | |||
922 | WR2M3838 | BRACKET COND. FAN | $0.00 | |||
923 | WR60X10130 | MOTOR AC/DC FAN | WR01F01596 | $171.76 | ||
924 | WR02X10520 | GROMMET,CONDENSER FAN | WR01A00315, WG02F02001 | $4.77 | ||
925 | WR02X11575 | Bracket cond fan rear (arr.) | $0.00 | |||
926 | WR84X10087 | CONDENSER & BRKT ASM | $0.00 | |||
927 | WR2M3851 | BRACKET CONDENSER BAR | $0.00 | |||
928 | WR2X9000 | CLIP COND | WG03A00241 | $0.00 | ||
930 | WR17M349 | BAFFLE COND AIR | WR01F00114 | $0.00 | ||
931 | WR1M785 | SCREW | $0.00 | |||
932 | WR23M189 | HARNESS,POWER CORD | WR01F00925 | $17.39 | ||
933 | WR01X10684 | CLAMP CABLE | WR01A00384 | $0.00 | ||
934 | WR2M3856 | CLAMP TUBE | WR01A00184 | $0.00 | ||
942 | WR62M222 | CAPACITOR 12MF | $0.00 | |||
1001 | WR01X10582 | SCREW NS | WR01A00637 | $4.55 | ||
1008 | WR1M801 | SCREW 8-18BA POR 5 | $0.00 | |||
1012 | WR01X10588 | SCR 8-18 AB IHXW 9 | $0.00 | |||
1015 | WR01X10792 | SCR 12-24 TT HX 7 | $0.00 | |||
1019 | WR01X10612 | SCR 8-18 AB HXW 1 | WR01A00676, WG03A01205 | $0.00 | ||
1020 | WR01X10035 | SCREW | $0.00 | |||
1021 | WR01X10620 | SCR 10-32 | $0.00 | |||
1022 | WD2X323 | Screw (8-32 X 3/8 SPH) | $0.00 | |||
1023 | WR01X10252 | SCR 10-32 TT HXW 5/16 S | $0.00 | |||
1024 | WR1M802 | SCREW | WR01A01052 | $4.55 | ||
1025 | WR1M784 | SCREW | WR01A00654 | $0.00 | ||
1026 | WR2M3805 | SPACER FRONT RAIL | WR01A00606 | $0.00 | ||
1027 | WR2M3806 | SPACER FRONT RAIL | $0.00 | |||
1028 | WR2M3807 | GROMMET SCR CLOSED | WR01F00875 | $0.00 | ||
1029 | WR02X12373 | SUPPORT VEG PAN ASM | WR01A00974, WR01A00975 | $0.00 | ||
1032 | WR01X10685 | SCR 8-18 AB IHW | $0.00 | |||
1033 | WR01X10626 | SCREW | WR01A00678 | $0.00 | ||
1038 | WD2X323 | Screw (8-32 X 3/8 SPH) | $0.00 | |||
1040 | WR01X10448 | SCREW 8-19 HI/LO | WG03A00444 | $0.00 | ||
1041 | WR1X1792 | Screw | WG03A00565 | $0.00 | ||
1042 | WR1X1753 | SCREW | WR01A01036 | $4.55 | ||
1045 | WR01X10621 | SCREW | WR01A01044 | $4.55 | ||
1046 | WR01X10683 | SCREW | WR01A00660 | $4.55 | ||
1051 | WR2X8701 | PLUG BLACK | WR01A00518 | $4.55 | ||
1052 | WR01X10849 | SCR 4-20 X .500 | WR01A00667 | $0.00 | ||
A | 238C3069P002 | WIRING DIAGRAM | $0.00 |
*The price can change whitout warning