Search By Models
Use this page to do a quick search by brand, name or number parts by selecting the manufacturer. Choose among Whirlpool, Maytag, Electrolux or General Electric.
The search results will display the appliance’s plan under which you’ll find the parts available.
You can order directly from this page
Explore our vast inventory!
Brand: GE
Model: GBRS0HBXERSS
01 - COVER SHEET
Plan or Diagrame not available.
Plan number | Part Number | Description | Replacement | Price | ||
---|---|---|---|---|---|---|
1 | WR78M5834 | DOOR FOAM FZ ASM | WR01L01805 | $0.00 | ||
3 | WR2M3974 | BUSHING HINGE | $0.00 | |||
4 | WR12M1009 | HANDLE TUBULAR ASM | WR01L02423 | $0.00 | ||
6 | WR14X10324 | FZ DOOR GASKET | WR01L02076 | $139.09 | ||
7 | WR12M1073 | HANDLE AND FILM ASM | WR01L02653 | $0.00 | ||
8 | WR01X10838 | FASTENER HANDLE | WR01A00252 | $7.27 | ||
15 | WR2M3971 | PLUG BUTTON THIMBLE | WR01A00514 | $0.00 | ||
16 | WR02X13330 | STOP DOOR | WR01A00954 | $0.00 | ||
18 | WR21X10186 | LOWER BASKET | WR01L00152 | $443.37 | ||
101 | WR78M5836 | DOOR ADM SST | WR01L01742 | $339.87 | ||
102 | WR14M58 | GASKET | $0.00 | |||
103 | WR04X10169 | BADGE ASM | WR01A00032 | $16.59 | ||
106 | WR02X12896 | THIMBLE DOOR PLASTIC (PLASTIQUE) | $0.00 | |||
107 | WR71M1122 | SHELF FIXED | $0.00 | |||
110 | WR71M1123 | SHELF FIXED | $0.00 | |||
113 | WR22X10028 | DAIRY DOOR | WR01L03967 | $25.23 | ||
136 | WR2M3842 | STOP DOOR | WR01A00942 | $0.00 | ||
141 | WR2M3843 | HINGE BUSHING | $0.00 | |||
142 | WR71M1133 | SHELF MODULE | $0.00 | |||
201 | WR71X10830 | SHELF GLASS ASM | WR01L04284 | $83.82 | ||
205 | WR32X10697 | PAN | WR01L03054 | $113.44 | ||
206 | WR32M625 | COVER VEG PAN ASM | $0.00 | |||
231 | WR71X10831 | SHELF GLASS ASM | WR01L04285 | $224.69 | ||
232 | WR32X10698 | PAN SNACK | $0.00 | |||
234 | WR71X10832 | SHELF,FULL WIRE,FIXED | WR01L04281 | $78.55 | ||
240 | WR72X10073 | SLIDE PAN LH | $0.00 | |||
241 | WR72X10072 | SLIDE PAN RH | $0.00 | |||
248 | WR32M626 | SHELF SNACK PAN CVR ASM | WR01L04343 | $0.00 | ||
355 | WR30M183 | ICE BUCKET | WR01L00939 | $0.00 | ||
503 | WR02X10781 | CAP,CORNER | WR01L01085 | $4.55 | ||
505 | WR02X12328 | LAMP | $0.00 | |||
507 | WR01X10210 | SCREW MOBILITY | WR01A01054 | $0.00 | ||
516 | WR14X10268 | GASKET FF INLET | WR01L02118 | $13.41 | ||
521 | WR17X12593 | DUCT FF ASM | WR01F00738 | $0.00 | ||
522 | WR17X12839 | COVER DAMPER DUCT | WR01L00757 | $34.55 | ||
538 | WR02X12334 | MOBILITY FRONT ASM | WR01L02983 | $0.00 | ||
539 | WR02X12926 | DAMPER SHAFT | WR01L00092 | $0.00 | ||
542 | WR17X12567 | LIGHT SHIELD | WR01L02784 | $13.64 | ||
545 | WR02X12873 | REFLECTOR LAMP FF | $0.00 | |||
549 | WR17X12295 | SEPARATOR AIR HISIDE | WR01F00011 | $0.00 | ||
551 | WR23X10143 | Switch, light | WR01F02293, WG03F03974 | $0.00 | ||
555 | WR02X12924 | CLIP BAR | WR01A00189 | $0.00 | ||
630 | WR55X10837 | BOARD CONTROL | WR01F00261 | $102.58 | ||
631 | WR04X10170 | GRAPHIC ART | WR01F01674 | $0.00 | ||
632 | WR17X12595 | HOUSING CONTROL | WR01F00612 | $0.00 | ||
634 | WR17X12592 | DAMPER DUCT ASM | WR01F00630 | $0.00 | ||
680 | WR02X12927 | GASKET VENT AIR | WR01L02192 | $0.00 | ||
681 | WR23X10642 | HARNESS | WR01F00950 | $44.32 | ||
685 | WR17X12594 | DAMPER AND EPS ASSY | WR01F00621 | $55.23 | ||
687 | WR02X12923 | KNOB THUMB CONTROL FF/FZ | WR01L02699 | $12.05 | ||
688 | WR02X12922 | KNOB THUMB CONTROL FF | WR01L02698 | $0.00 | ||
689 | WR02X12925 | KNOB THUMB MOTRIZ | WR01L02700 | $0.00 | ||
690 | WR2M3975 | FOIL FZ | $0.00 | |||
692 | WR14X10269 | GASKET BACK DUCT | WR01L02100 | $4.55 | ||
693 | WR02X12928 | GASKET FOIL ASM | WR01L02123 | $0.00 | ||
703 | WR23X10179 | Switch, light | WG03F05844, WG03F00909 | Call to order | ||
705 | WR60X10208 | BLADE,EVAP FAN ASM | WR01F04650, WR01F03314 | $19.55 | ||
707 | WR17X12507 | BRACKET FAN EVAP FRONT | $0.00 | |||
708 | WR02X10540 | Bumper | $0.00 | |||
709 | WR02X11331 | GROMMET | WR01A00579 | $4.55 | ||
710 | WR60X10282 | MOTOR & JUMBER ASM | WR01F01592 | $182.63 | ||
712 | WR02X13350 | BUMPER LID | WR01A00162 | $0.00 | ||
713 | WR85X10113 | LOW SIDE ASM | WR01F01767 | $0.00 | ||
714 | WR17X12577 | TROUGH DRAIN ASM | $0.00 | |||
715 | WR51X10038 | HEATER DEFROST ASSY. | WG03F00770 | $70.45 | ||
716 | WR02X10879 | CLIP EVAP THERMISTOR | $0.00 | |||
717 | WR02X12056 | BLOCK EVAP SEAL | WR01F00134 | $0.00 | ||
719 | WR17M347 | COVER EVAP FAN ASSY | WR01L00796 | $66.14 | ||
720 | WR2X9391 | SOCKET & TERM. BL | WR01F01775, WG03F01470 | $8.86 | ||
722 | WR02X13315 | SHIELD LIGHT FZ | $0.00 | |||
723 | WR17M471 | COVER EVAP ASM | WR01L00777 | $0.00 | ||
729 | WR02X10693 | Plug cover & gasket asm. | WR01A00516 | $0.00 | ||
735 | WR2M3868 | BRACKET HEATER DEFROST | $0.00 | |||
736 | WR51X10052 | HEATER CONDUCTION DEFROST | $0.00 | |||
737 | WR51X10092 | HEATER CONDUCTION | $0.00 | |||
738 | WR17X12252 | FOAMPAD COVER LOWER EVAP | WR01A00307 | $0.00 | ||
745 | WR2X7148 | PLUG BUTTON EVAP | $0.00 | |||
870 | WR02X13009 | PLUG | WR01A00499 | $4.55 | ||
871 | WR72X10305 | TRACK SIDE FF | $0.00 | |||
872 | WR2M3845 | TRACK CENTER ASM | WR01F01857 | $0.00 | ||
873 | WR02X10892 | Spacer, track | WR01A00908 | $0.00 | ||
875 | WR13X10179 | PIN HINGE | WR01A00461 | $18.64 | ||
878 | WR02X12806 | COVER HINGE TOP | WR01L00823 | $0.00 | ||
879 | WR13X10596 | HINGE TOP & PIN ASM | $0.00 | |||
880 | WR13X10598 | HINGE BOTTOM ASM | WR01L02445 | $32.16 | ||
882 | WR13M324 | HINGE COVER,BLACK | WR01L00827 | $8.64 | ||
885 | WR13X10597 | HINGE AND PIN STOP ASM | $0.00 | |||
887 | WR74X10264 | LOWER GRID | WR01L02275 | $42.27 | ||
888 | WR49X10185 | KIT HINGE BLK GE | WR01A00343 | $107.79 | ||
889 | WR13M325 | HINGE TOP & PIN ASM | WR01L02500 | $25.34 | ||
890 | WR13M326 | HINGE AND PIN STOP ASM | WR01L02439 | $0.00 | ||
892 | WR02X10992 | Cover, screw (white) | WR01L01167 | $0.00 | ||
893 | WR01X10848 | SAFETY HEX NUT 1/4 | WR01A00628 | $4.55 | ||
894 | WR01X10847 | PIN HINGE BOTTOM | WR01A00466 | $13.86 | ||
898 | WR02M04421 | COVER MULLION SCREW | WR01L01168 | $0.00 | ||
901 | WR90M133 | COMPRESSOR MEI | $0.00 | |||
905 | WR02X11999 | Clip retainer MEI | $0.00 | |||
906 | WR86X96 | DRIER FILTER ASM | WG03A03157, WG03F00245 | $165.74 | ||
907 | WR02X11426 | TUBE | WR01F01884 | $20.68 | ||
911 | WR02X10099 | GROMMET | WR01F00846 | $0.00 | ||
912 | WR2X8203 | CLIP | $0.00 | |||
913 | WR17M458 | BASEPLATE STUD & WHEEL ASSY | WR01L00135 | $87.05 | ||
914 | WR82X10115 | ACCESS COVER | $0.00 | |||
918 | WR17X12713 | SHROUD CONDENSER | WR01L04390 | $0.00 | ||
919 | WR14X10053 | Foam strip - self adhesive | WG03F04224 | $0.00 | ||
921 | WR60X10206 | FAN BLADE | WR02F04236, WG03L00005 | $22.27 | ||
922 | WR02X10521 | BRACKET EVAP FAN | WR01A00069 | $8.18 | ||
923 | WR60X10130 | MOTOR AC/DC FAN | WR01F01596 | $171.76 | ||
924 | WR02X10519 | Grommet, evaporator fan | $0.00 | |||
925 | WR02X11575 | Bracket cond fan rear (arr.) | $0.00 | |||
926 | WR84M132 | CONDENSER & BRKT ASM | $0.00 | |||
927 | WR17X12576 | BRACKET CONDENSER BAR | WR01A00073 | $0.00 | ||
928 | WR2X9000 | CLIP COND | WG03A00241 | $0.00 | ||
930 | WR17X12508 | BAFFLE COND AIR | $0.00 | |||
931 | WR1M785 | SCREW | $0.00 | |||
932 | WR23M189 | HARNESS,POWER CORD | WR01F00925 | $17.39 | ||
933 | WR01X10684 | CLAMP CABLE | WR01A00384 | $0.00 | ||
934 | WR02X10522 | CLAMP | WG03A00749 | $10.45 | ||
936 | WR2M4319 | GROMMET | $0.00 | |||
937 | WR09X10105 | 5SP OVERLOAD/PTC | WR01L03291 | $25.00 | ||
942 | WR62X79 | CAPACITOR | $0.00 | |||
1001 | WR01X10582 | SCREW NS | WR01A00637 | $4.55 | ||
1008 | WR01X10065 | SCREW 10-32 GXTT FLP 595 S | WR01A01049 | $0.00 | ||
1012 | WR01X10588 | SCR 8-18 AB IHXW 9 | $0.00 | |||
1015 | WR01X10792 | SCR 12-24 TT HX 7 | $0.00 | |||
1017 | WR01X10844 | SCR 8-32 AB IHWS 3 | $0.00 | |||
1018 | WR01X10918 | SCREW | WR01A00664 | $4.55 | ||
1019 | WR01X10612 | SCR 8-18 AB HXW 1 | WR01A00676, WG03A01205 | $0.00 | ||
1020 | WR01X10035 | SCREW | $0.00 | |||
1021 | WR01X10620 | SCR 10-32 CA HXWS 9 | $0.00 | |||
1022 | WR1X1466 | SCREW | $0.00 | |||
1023 | WR01X10252 | Screw (10-32 TT HXW 5) | $0.00 | |||
1024 | WR1M802 | SCREW | WR01A01052 | $4.55 | ||
1025 | WR1M784 | SCREW | WR01A00654 | $0.00 | ||
1026 | WR2M4249 | SPACER FRONT RAIL | WR01A00616 | $0.00 | ||
1027 | WR2M4253 | SPACER FRONT RAIL | WR01A00618 | $0.00 | ||
1028 | WR2X8349 | GROMMET | WG03A00874, WR01F00875 | $0.00 | ||
1029 | WR02X13504 | SUPPORT VEG PAN ASSY | WR01A00975 | $4.77 | ||
1032 | WR01X10685 | SCR 8-18 AB IHW | $0.00 | |||
1033 | WR01X10626 | SCREW | WR01A00678 | $0.00 | ||
1038 | WD2X323 | SCREW | $0.00 | |||
1040 | WR01X10448 | SCREW 8-19 HI/LO | WG03A00444 | $0.00 | ||
1042 | WR1X1753 | SCREW | WR01A01036 | $4.55 | ||
1045 | WR01X10621 | SCREW | WR01A01044 | $4.55 | ||
1046 | WR01X10683 | SCREW | WR01A00660 | $4.55 | ||
1051 | WR2X8701 | PLUG BLACK | WR01A00518 | $4.55 | ||
1052 | WR01X10849 | SCR 4-20 X .500 | WR01A00667 | $0.00 | ||
1054 | WR2M4207 | PLUG BUTTON | $0.00 | |||
1056 | WR02X13056 | PLUG,BUTTON | WR01A00504 | $4.55 | ||
1057 | WR01X10858 | SCR 8-18 AB PNP 5 | $0.00 | |||
1076 | WR1X1792 | SCREW | WG03A00565 | $0.00 |
*The price can change whitout warning