Search By Models
Use this page to do a quick search by brand, name or number parts by selecting the manufacturer. Choose among Whirlpool, Maytag, Electrolux or General Electric.
The search results will display the appliance’s plan under which you’ll find the parts available.
You can order directly from this page
Explore our vast inventory!
Brand: GE
Model: GNR22DSEAFBS - ELECTRIC RANGE
01 - CABINET
Plan or Diagrame not available.
Plan number | Part Number | Description | Replacement | Price | ||
---|---|---|---|---|---|---|
1 | WR78M09321 | DOOR ASSEMBLY, FREEZER | WR01L08931 | $239.52 | ||
3 | WR2M4205 | BEARING THE DOOR | WR01A00985 | $7.50 | ||
4 | WR12X20480 | FREEZER HANDLE | WR01L09338, WR01L08667 | $85.38 | ||
6 | WR14M54 | GASKET | $0.00 | |||
7 | WR12X20476 | HANDLE FF | WR01L09337, WR01L08660 | Call to order | ||
8 | WR01X11007 | TIE HOLDER | WR01A01801 | $13.86 | ||
9 | WR2M3853 | CAM CLOSURE FZ LH | WR01L00490 | $0.00 | ||
10 | WR2M3855 | CAM CLOSURE FZ RH | WR01L00489 | $0.00 | ||
18 | WR21M113 | BASKET LOWER | $0.00 | |||
25 | WR02X12870 | BRACKET SUPPORT | $0.00 | |||
68 | WR2M3874 | BRACKET LOWER | $0.00 | |||
69 | WR2M3873 | BRACKET LOWER | $0.00 | |||
101 | WR78M09322 | DOOR FRESH FOOD LH ASSY | WR01L08976 | $213.81 | ||
102 | WR14X10279 | GASKET FRENCH | WR01L02127, WR01L08729 | $0.00 | ||
103 | WR04X10223 | BADGE | WR01A01450 | $17.27 | ||
106 | WR02X12917 | THIMBLE DOOR NS | WR01A01002 | $6.24 | ||
108 | WR02X12469 | BUMPER FRENCH DOOR | WR01A00160 | $5.45 | ||
113 | WR22M422 | DAIRY DOOR | WR01L01266 | $18.86 | ||
119 | WR32X20428 | SHELF MODULE GALLON FIXED | WR01F03756 | $27.27 | ||
120 | WR71X20333 | SHELF | WR01L08751 | $40.57 | ||
125 | WR71M01152 | COMPARTMENT DAIRY | WR01L00056 | $0.00 | ||
135 | WR02X12700 | CAM FF CLOSURE LH | $0.00 | |||
136 | WR02X12916 | DOOR STOP | WR01A00950 | $9.77 | ||
151 | WR78M09320 | DOOR FF RIGHT ASSY | WR01L08977 | $218.90 | ||
152 | WR02X12793 | CAM FF CLOSURE RH | WR01L00508 | $0.00 | ||
153 | WR17M365 | MULLION ARTICULATION ASM | WR01A00388 | $156.17 | ||
156 | WR2M3849 | PLUG MULLION | WR01A00524 | $0.00 | ||
175 | WR02X12915 | STOP DOOR | $0.00 | |||
176 | WR02X12698 | THIMBLE DOOR FF | $0.00 | |||
205 | WR32M606 | PAN VEG | WR01L03055, WR01L09339 | $0.00 | ||
206 | WR13M00466 | DRAWER COVER | WR01L08929 | $0.00 | ||
207 | WR17X12571 | KNOB HUMIDITY CONTROL | WR01L02694 | $4.55 | ||
229 | WR17X12572 | KNOB HUMIDITY CTRL | $0.00 | |||
231 | WR71X10904 | SHELF GLASS ASM | WR01L04289 | $0.00 | ||
307 | WR02M04409 | HOLDER RAIL FZ DRAWER | WR01F01789 | $35.00 | ||
308 | WR02M04410 | HOLDER RAIL FZ DRAWER | WR01F01790 | $34.66 | ||
342 | WR21M118 | UPPER BASKET | WR01L00182 | $77.73 | ||
346 | WR12X20403 | TRIM,BASKET | WR01L02612 | $25.57 | ||
349 | WR72M107 | KIT SLIDE HOLDER 20-22 | WR01A01809 | $234.79 | ||
350 | WR72X10303 | GLIDE UPPER BASKET | $0.00 | |||
351 | WR72X10302 | SLIDE UPPER BASKET | WR01A00835 | $42.95 | ||
353 | WR02X13594 | DIVIDER GUIDE RAIL | WR01F00714 | $0.00 | ||
355 | WR30M184 | ICE DRAWER | WR01L02553 | $0.00 | ||
428 | WR1M796 | PLASTIC WASHER | WR01F00849 | $0.00 | ||
503 | WR02X10781 | CAP,CORNER | WR01L01085 | $4.55 | ||
505 | WR02X12328 | LAMP | $0.00 | |||
514 | WR60X10239 | DAMPER ASM MOTORIZED | $0.00 | |||
515 | WR14X10228 | GASKET TOWER FF | WR01L02189 | $0.00 | ||
522 | WR17X12839 | COVER DAMPER DUCT | WR01L00757 | $34.55 | ||
533 | WR02X10647 | GRILLE SENSOR | WR01L04066 | $4.55 | ||
534 | WR2M3831 | SHUNT, SENSOR NS | WR01L04393 | $6.82 | ||
537 | WR1X2027 | CLOSURE, SPRING | WG03F00903 | $64.91 | ||
538 | WR02X12807 | MOBILITY FRONT ASM | $0.00 | |||
542 | WR17X12567 | LIGHT SHIELD | WR01L02784 | $13.64 | ||
545 | WR02X12873 | REFLECTOR LAMP FF | $0.00 | |||
549 | WR17X12295 | SEPARATOR AIR HISIDE | WR01F00011 | $0.00 | ||
551 | WR23X10143 | Switch, light | WR01F02293, WG03F03974 | $0.00 | ||
630 | WR55X10982 | BOARD ASM TEMP CONTROL | WR01F00254 | $0.00 | ||
631 | WR2M4204 | MEMBRANE,FF TEMP. CONTROL | WR01F01586 | $82.00 | ||
632 | WR17M362 | HOUSING CONTROL | WR01F01019 | $0.00 | ||
633 | WR17M433 | CONTROL CUSTOMER ASM | $0.00 | |||
634 | WR17M353 | DAMPER DUCT ASM | WR01F00629 | $71.64 | ||
680 | WR17M355 | EPS VENT FF | WR01F00755 | $0.00 | ||
681 | WR23M199 | HARNESS FF CTRL & LT | $0.00 | |||
685 | WR74M130 | VENT AIR | WR01L04618 | $0.00 | ||
691 | WR02X12884 | STRIKER TOP | WR01A00959 | $20.68 | ||
695 | WR74M131 | VENT AIR ASM | WR01L04617 | $77.73 | ||
696 | WR14M51 | GASKET VENT AIR | WR01L02191 | $0.00 | ||
705 | WR17M00493 | FAN | WR01F03361 | $96.17 | ||
708 | WR2M3754 | BUMPER LID | $0.00 | |||
713 | WR85M108 | LOW SIDE ASM | $0.00 | |||
714 | WR17M359 | TROUGH DRAIN ASM | $0.00 | |||
715 | WR51X10108 | HEATER DEF ASM | $0.00 | |||
716 | WR02X10879 | CLIP EVAP THERMISTOR | WR01A00133 | $4.55 | ||
718 | WR2M4039 | SCREW CAP | $0.00 | |||
719 | WR17M347 | COVER EVAP FAN ASSY | WR01L00796 | $66.14 | ||
720 | WR2X9391 | SOCKET & TERM. BL | WR01F01775, WG03F01470 | $8.86 | ||
722 | WR02X13315 | SHIELD LIGHT FZ | $0.00 | |||
723 | WR17M438 | COVER EVAP ASM | WR01L00778 | $0.00 | ||
729 | WR02X10693 | Plug cover & gasket asm. | WR01A00516 | $0.00 | ||
732 | WR17M472 | SHELF CHILLER | $0.00 | |||
733 | WR72M00149 | GLIDE LH | WR01A01252 | $0.00 | ||
734 | WR17M387 | COVER DRAWER ICE ASM NS | WR01L00759 | $18.41 | ||
735 | WR02X13678 | HOLDER ELEMENT ASM | WR01F01006 | $0.00 | ||
736 | WR51X10052 | Conduction, heater | $0.00 | |||
737 | WR51X10092 | HEATER CONDUCTION | WR01F00991 | $0.00 | ||
739 | WR14M28 | FOAM STRIP SE ADH | $0.00 | |||
745 | WR2X7148 | PLUG BUTTON | $0.00 | |||
871 | WR2M3867 | TRACK SIDE FF | WR01F01861 | $0.00 | ||
872 | WR2M3845 | TRACK CENTER ASM | WR01F01857 | $0.00 | ||
873 | WR02X10892 | Spacer, track | WR01A00908 | $0.00 | ||
874 | WR01X10827 | SPRING | WR01A00582 | $4.55 | ||
875 | WR01X10793 | HINGE PIN | WR01A00465 | $36.25 | ||
876 | WR11X10016 | ARM LEVER ASSY | WR01F01561 | $25.91 | ||
877 | WR11X10017 | LEVER ARM FZ CLOSURE ASM | WR01F01564 | $0.00 | ||
878 | WR02X12885 | COVER HINGE TOP | WR01L00830 | $0.00 | ||
879 | WR13M284 | HINGE CLOSURE ASSY BLACK RH | WR01L02484 | $74.09 | ||
880 | WR02X12874 | BRACKET LEG ASSY NS | WR01A00110 | $24.20 | ||
881 | WR01X10850 | SCREW LEVELING | $0.00 | |||
882 | WR02X12886 | COVER HINGE TOP | WR01L00834 | $0.00 | ||
883 | WR13M288 | HINGE CLOSURE ASM BLACK LH | WR01L02488 | $74.77 | ||
884 | WR13M286 | HINGE CENTER AND PIN ASM | WR01L02464 | $37.16 | ||
885 | WR13M285 | HINGE AND PIN STOP ASM | $0.00 | |||
886 | WR02X12887 | HINGE COVER | WR01L00838 | $20.45 | ||
887 | WR74M112 | GRILLE BASE | $0.00 | |||
900 | WR02X12027 | Cover main board asm | WR01L04459 | $0.00 | ||
901 | WR87X10240 | COMPRESSOR MEI | $0.00 | |||
904 | WR07X10133 | OVERLOAD PTCR COMBO | WR01F03770 | $46.59 | ||
905 | WR2M3752 | CLIP COMPRESSOR ELECTRIC COVER | $0.00 | |||
906 | WR86M316 | DRYER BIFURCUTED | WR01L01927 | $21.14 | ||
907 | WR2M3753 | TUBE DRAIN | $0.00 | |||
911 | WR02X10099 | GROMMET | WR01F00846 | $0.00 | ||
912 | WR2X8203 | CLIP | $0.00 | |||
913 | WR17M446 | BASEPLATE STUD & WHL ASM | WR01L00132 | $0.00 | ||
914 | WR82X10110 | COVER ACCESS | $0.00 | |||
915 | WR55X10996 | BOARD ASM MAIN CONTROL | WR01F00233 | $226.50 | ||
916 | WR02X10663 | Standoff | $0.00 | |||
917 | WR23M200 | HARNESS BOARD INDIV MOD | $0.00 | |||
918 | WR17M393 | SHROUD CONDENSER | $0.00 | |||
919 | WR14M22 | FOAM STRIP SE ADH | WR01A00178 | $0.00 | ||
921 | WR60M158 | BLADE COND FAN ASM | $0.00 | |||
922 | WR2M3838 | BRACKET COND. FAN | $0.00 | |||
923 | WR60X10216 | MOTOR DC COND FAN | $0.00 | |||
924 | WR02X10520 | GROMMET,CONDENSER FAN | WR01A00315, WG02F02001 | $4.77 | ||
925 | WR02X10593 | BRACKET COND FAN (REAR) | WR01A00886 | $0.00 | ||
926 | WR84M114 | CONDENSER ASM | WR01F01795 | $0.00 | ||
927 | WR17X10763 | Bracket, condenser bar | $0.00 | |||
928 | WR2X900 | CLIP CONDENSER | $0.00 | |||
929 | WR84M124 | CONDENSER MTG ASM [EMB] | WR01F00391 | $0.00 | ||
930 | WR17X13160 | BAFFLE COND AIR | WR01A01253 | $0.00 | ||
931 | WR1M785 | SCREW | $0.00 | |||
932 | WR23M189 | HARNESS,POWER CORD | WR01F00925 | $17.39 | ||
933 | WR01X10684 | CLAMP CABLE | WR01A00384 | $0.00 | ||
934 | WR2M3856 | CLAMP TUBE | WR01A00184 | $0.00 | ||
936 | WR02X13569 | GROMMET | WR01F00848 | $0.00 | ||
942 | WR62M222 | CAPACITOR 12MF | $0.00 | |||
977 | WR02M04411 | TUBE STRAIGHT | WR01F01893 | $0.00 | ||
1026 | WR2M4249 | SPACER FRONT RAIL | WR01A00616 | $0.00 | ||
1027 | WR2M4253 | SPACER FRONT RAIL | WR01A00618 | $0.00 | ||
1028 | WR2M3807 | GROMMET SCR CLOSED | WR01F00875 | $0.00 | ||
1029 | WR02X13504 | SUPPORT VEG PAN ASSY | WR01A00975 | $4.77 | ||
1056 | WR02X13058 | PLUG BUTTON | WR01A00503 | $4.55 |
*The price can change whitout warning