Search By Models

Use this page to do a quick search by brand, name or number parts by selecting the manufacturer. Choose among Whirlpool, Maytag, Electrolux or General Electric.
The search results will display the appliance’s plan under which you’ll find the parts available.
You can order directly from this page

Explore our vast inventory!

Plan or Diagrame not available.
Plan number Part Number Description Replacement Price    
1 660658 CLAMP WP660658   $6.27
1 343481 CLAMP WP660658   $6.27
1 685441 CLAMP WP660658   $6.27
2 695074 INGLIS DRYER MOTOR 279827   $186.05
3 337351 INGLIS DRYER MOTOR 279827   $186.05
4 61806 RESISTOR 279872   $62.92
5 696541 BASE   $70.97
6 692626 Panel, Rear   $0.00
7 343641 SCREW WP681414   $5.80
8 307972 COVER WP3394228   $70.00
9 687128 SCREW WP681414   $5.80
10 692613 PANEL WP3402293   $262.32
10 692614 Panel, Side (L.H.) (Almond)   $0.00
10 692617 Panel, Side (L.H.) (Harvest Wheat)   $0.00
10 692615 Panel, Side (L.H.) (Toast)   $0.00
10 692616 Panel, Side (L.H.) (Platinum)   $0.00
11 692790 PLUG   $63.39
11 692791 Plug, Side Panel (2) (Almond)   $0.00
11 692794 Plug, Side Panel (2) (Harvest Wheat)   $0.00
11 692792 Plug, Side Panel (2) (Toast)   $0.00
11 692793 Plug, Side Panel (2) (Platinum)   $0.00
12 687261 Wire, Motor Ground   $0.00
13 308544 SCREW WP308544   $6.32
14 695524 Elbow, Upper   $0.00
15 237823 CLIP W10854425   $13.87
16 98234 NUT WP98234   $9.62
17 696045 ELBOW 3399603   $91.42
20 345675 INGLIS MINI-DRYER BELT 3394652   $58.74
21 694872 PULLEY-MTR-60HZ-685 W10837625   $90.34
22 691366 IDLER ASSY WP691366   $16.59
23 692771 NUT WP692771   $6.49
24 696046 Base, Dryer   $0.00
25 692400 NUT WP692400   $6.06
26 692926 COVE WP692926   $69.45
27 692933 PANEL   $174.86
27 692934 Panel, Transition (Almond)   $0.00
27 692937 Panel, Transition (Harvest Wheat)   $0.00
27 692935 Panel, Transition (Toast)   $0.00
27 692936 Panel, Transition (Platinum)   $0.00
28 692641 TOP-DRYER WP692641   $196.36
29 692607 Panel, Side (R.H.) (White)   $0.00
29 692608 Panel, Side (R.H.) (Almond)   $0.00
29 692611 Panel, Side (R.H.) (Harvest Wheat)   $0.00
29 692609 Panel, Side (R.H.) (Toast)   $0.00
29 692610 Panel, Side (R.H.) (Platinum)   $0.00
30 693145 LATCH,LID WP693145   $63.94
31 692781 CLOSURE WP692781   $138.08
31 692782 Closure, Control Area (Almond)   $0.00
31 692785 Closure, Control Area (Harvest Wheat)   $0.00
31 692783 Closure, Control Area (Toast)   $0.00
31 692784 Closure, Control Area (Platinum)   $0.00
32 354975 Screw & Washer (3) (Lid Latch Mounting)   $0.00
33 693304 SCREW WP693304   $5.68
34 690989 SCREW WP681414   $5.80
35 9420601 SCREW WP3390631   $6.32
36 357021 CAPACITOR WP8572717   $97.16
37 357030 BRACKET   $18.06
38 343641 SCREW WP681414   $5.80
39 697728 Nut, Push-In (2)   $0.00
40 90296 PALNUT WP90296, WG03A01994   $6.50
*The price can change whitout warning