Search By Models
Use this page to do a quick search by brand, name or number parts by selecting the manufacturer. Choose among Whirlpool, Maytag, Electrolux or General Electric.
The search results will display the appliance’s plan under which you’ll find the parts available.
You can order directly from this page
Explore our vast inventory!
Brand: GE
Model: PNR20KGEAFBB - ELECTRIC RANGE
01 - OVEN PARTS
Plan or Diagrame not available.
Plan number | Part Number | Description | Replacement | Price | ||
---|---|---|---|---|---|---|
1 | WR78X12637 | DOOR FOAM FZ ASM | WR01L01839 | $0.00 | ||
2 | WR2M4104 | WHEEL SPROCKET | $0.00 | |||
3 | WR2M4206 | THIMBLE DOOR | WR01A00983 | $0.00 | ||
4 | WR12M01101 | HANDLE FZ | $0.00 | |||
6 | WR14X10324 | FZ DOOR GASKET | WR01L02076 | $139.09 | ||
7 | WR12M01100 | HANDLE,FF | WR01L08659 | $85.98 | ||
8 | WR01X11007 | TIE HOLDER | WR01A01801 | $13.86 | ||
9 | WR02X12362 | CAM CLOSURE FZ LH | WR01L00487 | $0.00 | ||
10 | WR02X12361 | CAM CLOSURE FZ RH | WR01L00484 | $0.00 | ||
18 | WR21M111 | LOWER BASKET | WR01L00155 | $78.86 | ||
19 | WR02X12897 | HOLDER BASKET | WR01L02537 | $17.27 | ||
20 | WR02X12898 | HOLDER BASKET | $0.00 | |||
25 | WR02X12870 | BRACKET SUPPORT | $0.00 | |||
29 | WR02X12905 | ARM WHEEL SPROCKET | WR01A00011 | $0.00 | ||
30 | WR02X12906 | ARM WHEEL SPROCKET | WR01A00012 | $22.05 | ||
31 | WR02X12941 | AXLE WHEEL SPROCKET | $0.00 | |||
68 | WR2M3874 | BRACKET LOWER | $0.00 | |||
69 | WR2M3873 | BRACKET LOWER | $0.00 | |||
101 | WR78X12638 | DOOR FOAM FF ASM | WR01L01772 | $0.00 | ||
102 | WR14X10325 | GASKET FRENCH | WR01L02130 | $120.32 | ||
103 | WR04X10223 | BADGE | WR01A01450 | $17.27 | ||
105 | WR02X12363 | THIMBLE DOOR FF | WR01A00988 | $0.00 | ||
106 | WR02X12903 | THIMBLE DOOR PLASTIC (PLASTIQUE) | WR01A01000 | $0.00 | ||
107 | WR71X10948 | SHELF MODULE ASM | WR01L04315 | $0.00 | ||
108 | WR02X12469 | BUMPER FRENCH DOOR | WR01A00160 | $5.45 | ||
110 | WR71X10949 | SHELF MODULE ASSY | WR01L04316 | $71.82 | ||
113 | WR71X10950 | COMPARTMENT DAIRY ASM | WR01L00671 | $92.05 | ||
124 | WR02X12022 | Lever lock handle | WR01F01569 | $0.00 | ||
135 | WR02X12360 | CAM FF CLOSURE LH | WR01L00494 | $22.39 | ||
136 | WR02X12900 | STOP DOOR | WR01A00948 | $0.00 | ||
151 | WR78X12639 | DOOR FOAM FF ASM | WR01L01775 | $0.00 | ||
152 | WR02X12359 | CAM FF CLOSURE RH | WR01L00504 | $0.00 | ||
153 | WR17X12851 | MULLION ARTICULATION ASM | WR01A00390 | $0.00 | ||
156 | WR2M3849 | PLUG MULLION | WR01A00524 | $0.00 | ||
175 | WR02X12899 | STOP DOOR | WR01A00944 | $0.00 | ||
201 | WR32M586 | SHELF FIXED & CANT ASSY | WR01L04265 | $108.79 | ||
205 | WR32M665 | VEG PAN ASM | WR01L03073 | $0.00 | ||
206 | WR13M00464 | DRAWER COVER | WR01L08954 | $109.87 | ||
207 | WR17X12586 | SLIDE CONTROL | WR01F00500 | $0.00 | ||
208 | WR32M666 | OAN ASSY,VEGETABLE NS | WR01L03090 | $70.29 | ||
218 | WR01X10209 | Wheel, pan cover | $0.00 | |||
221 | WR02X12902 | ROLLER PAN | WR01A00626 | $4.55 | ||
222 | WR02X12901 | COVER ROLLER PAN | WR01L00893 | $10.45 | ||
229 | WR17X12587 | SLIDE CONTROL | WR01F00501 | $4.55 | ||
232 | WR32M587 | PAN | WR01L00347 | $68.18 | ||
240 | WR72X10073 | SLIDE PAN LH | WR01A00213 | $36.25 | ||
241 | WR72X10072 | SLIDE PAN RH | WR01A00212 | $36.25 | ||
250 | WR32M585 | SHELF DP FIXED | WR01L04247 | $102.08 | ||
307 | WR02M04409 | HOLDER RAIL FZ DRAWER | WR01F01789 | $35.00 | ||
308 | WR02M04410 | HOLDER RAIL FZ DRAWER | WR01F01790 | $34.66 | ||
342 | WR21M112 | BASKET UPPER | WR01L00183 | $0.00 | ||
346 | WR12X20330 | TRIM BASKET | WR01L04506 | $0.00 | ||
349 | WR72M107 | KIT SLIDE HOLDER 20-22 | WR01A01809 | $234.79 | ||
350 | WR72X10303 | GLIDE UPPER BASKET | $0.00 | |||
351 | WR72X10302 | SLIDE UPPER BASKET | WR01A00835 | $42.95 | ||
353 | WR02X13594 | DIVIDER GUIDE RAIL | WR01F00714 | $0.00 | ||
354 | WR02X12882 | BEAM SUPPORT | $0.00 | |||
355 | WR30M180 | ICE DRAWER | $0.00 | |||
428 | WR1M796 | PLASTIC WASHER | WR01F00849 | $0.00 | ||
503 | WR02X10781 | CAP,CORNER | WR01L01085 | $4.55 | ||
505 | WR17M00499 | LAMP LED | WR01F03774, WR03F04587 | $0.00 | ||
506 | WR02X12327 | LAMP | WR01F01533, WS01F01495 | $0.00 | ||
509 | WR17X12301 | FILTER & TUBE ASSY | WR01F00794 | $111.49 | ||
511 | GSWF | WATER FILTER "SMARTWATER" | WG03F00675 | $74.09 | ||
512 | WR17X12300 | COVER FILTER UP | WR01L00813 | $0.00 | ||
513 | WR17X12299 | COVER FILTER LOWER ASM | WR01L00812 | $0.00 | ||
522 | WR17X12839 | COVER DAMPER DUCT | WR01L00757 | $34.55 | ||
533 | WR02X10647 | GRILLE SENSOR | WR01L04066 | $4.55 | ||
534 | WR2M3831 | SHUNT, SENSOR NS | WR01L04393 | $6.82 | ||
537 | WR1X2027 | CLOSURE, SPRING | WG03F00903 | $64.91 | ||
538 | WR02X12807 | MOBILITY FRONT ASM | $0.00 | |||
542 | WR17X12567 | LIGHT SHIELD | WR01L02784 | $13.64 | ||
545 | WR02X12873 | REFLECTOR LAMP FF | $0.00 | |||
549 | WR17X12295 | SEPARATOR AIR HISIDE | WR01F00011 | $0.00 | ||
551 | WR23X10143 | Switch, light | WR01F02293, WG03F03974 | $0.00 | ||
620 | WR02X13224 | GRILLE SENSOR | WR01L02290 | $0.00 | ||
630 | WR55X11164 | CONTROL PANEL ASM | WR01F00253 | $198.18 | ||
631 | WR2M3884 | MEMBRANE FF TEMP CONTR | WR01F01583 | $0.00 | ||
632 | WR17M362 | HOUSING CONTROL | WR01F01019 | $0.00 | ||
633 | WR17M364 | CONTROL | WR01F00457 | $69.73 | ||
634 | WR17M353 | DAMPER DUCT ASM | WR01F00629 | $71.64 | ||
680 | WR17M355 | EPS VENT FF | WR01F00755 | $0.00 | ||
681 | WR23M201 | HARNESS FF CTRL LT & DFRST SNS | $0.00 | |||
685 | WR74M130 | VENT AIR | WR01L04618 | $0.00 | ||
691 | WR02X12884 | STRIKER TOP | WR01A00959 | $20.68 | ||
695 | WR74M131 | VENT AIR ASM | WR01L04617 | $77.73 | ||
696 | WR14M51 | GASKET VENT AIR | WR01L02191 | $0.00 | ||
705 | WR17M00493 | FAN | WR01F03361 | $96.17 | ||
708 | WR2M3754 | BUMPER LID | $0.00 | |||
713 | WR85M107 | LOW SIDE ASM | $0.00 | |||
714 | WR17M341 | TROUGH DRAIN ASM | WR01F01870 | $0.00 | ||
715 | WR51X10038 | HEATER DEFROST ASSY. | WG03F00770 | $70.45 | ||
716 | WR02X10879 | CLIP EVAP THERMISTOR | WR01A00133 | $4.55 | ||
717 | WR02X12056 | BLOCK EVAP SEAL | WR01F00134 | $0.00 | ||
719 | WR17M347 | COVER EVAP FAN ASSY | WR01L00796 | $66.14 | ||
720 | WR2X9391 | SOCKET & TERM. BL | WR01F01775, WG03F01470 | $8.86 | ||
722 | WR02X13315 | SHIELD LIGHT FZ | $0.00 | |||
723 | WR17M464 | COVER EVAP ASM | WR01L00776 | $0.00 | ||
731 | WR30M00193 | ICE MAKER | WR01L02569 | $114.34 | ||
732 | WR17M472 | SHELF CHILLER | $0.00 | |||
733 | WR72M00149 | GLIDE LH | WR01A01252 | $0.00 | ||
734 | WR17M387 | COVER DRAWER ICE ASM NS | WR01L00759 | $18.41 | ||
735 | WR02X13678 | HOLDER ELEMENT ASM | WR01F01006 | $0.00 | ||
736 | WR51X10052 | Conduction, heater | $0.00 | |||
737 | WR51X10092 | HEATER CONDUCTION | WR01F00991 | $0.00 | ||
740 | WR17X12788 | SLEEVE AND TUBE ASM | WR01F00859 | $11.59 | ||
744 | WR02X12893 | SOCKET & TERMINAL ASM | $0.00 | |||
753 | WR29X10092 | CUP FILL IM | WR01L01185 | $11.82 | ||
871 | WR2M3867 | TRACK SIDE FF | WR01F01861 | $0.00 | ||
872 | WR2M3845 | TRACK CENTER ASM | WR01F01857 | $0.00 | ||
873 | WR02X10892 | Spacer, track | WR01A00908 | $0.00 | ||
874 | WR01X10827 | SPRING | WR01A00582 | $4.55 | ||
875 | WR01X10793 | HINGE PIN | WR01A00465 | $36.25 | ||
876 | WR11X10016 | ARM LEVER ASSY | WR01F01561 | $25.91 | ||
877 | WR11X10017 | LEVER ARM FZ CLOSURE ASM | WR01F01564 | $0.00 | ||
878 | WR02X12885 | COVER HINGE TOP | WR01L00830 | $0.00 | ||
879 | WR13M284 | HINGE CLOSURE ASSY BLACK RH | WR01L02484 | $74.09 | ||
880 | WR02X12874 | BRACKET LEG ASSY NS | WR01A00110 | $24.20 | ||
881 | WR01X10850 | SCREW LEVELING | $0.00 | |||
882 | WR02X12886 | COVER HINGE TOP | WR01L00834 | $0.00 | ||
883 | WR13M288 | HINGE CLOSURE ASM BLACK LH | WR01L02488 | $74.77 | ||
884 | WR13M286 | HINGE CENTER AND PIN ASM | WR01L02464 | $37.16 | ||
885 | WR13M285 | HINGE AND PIN STOP ASM | $0.00 | |||
886 | WR02X12887 | HINGE COVER | WR01L00838 | $20.45 | ||
887 | WR79M109 | GRILLE BASE | $0.00 | |||
892 | WR2M3846 | CAP SCREW | $0.00 | |||
895 | WR02X12891 | REFLECTOR MIDDLE LAMP | $0.00 | |||
898 | WR02X12421 | COVER MULLION SCREW | WR01L00870 | $0.00 | ||
900 | WR02X12027 | Cover main board asm | WR01L04459 | $0.00 | ||
901 | WR90M00141 | COMPRESSOR MEI | WR01F03780 | $0.00 | ||
905 | WR02X13140 | CLIP RETAINER COMBO | WR01A00205 | $0.00 | ||
906 | WR86M316 | DRYER BIFURCUTED | WR01L01927 | $21.14 | ||
907 | WR2M3753 | TUBE DRAIN | $0.00 | |||
909 | WR57X10086 | VALVE & TUBE ASSY | WR01F01743 | $84.27 | ||
911 | WR02X10099 | GROMMET | WR01F00846 | $0.00 | ||
912 | WR2X8203 | CLIP | $0.00 | |||
913 | WR17M458 | BASEPLATE STUD & WHEEL ASSY | WR01L00135 | $87.05 | ||
914 | WR17M340 | COVER | WR01L04434 | $29.32 | ||
915 | WR55X11022 | BOARD ASM MAIN CONTROL | WR01F00247 | $278.52 | ||
916 | WR02X10663 | Standoff | $0.00 | |||
918 | WR17M393 | SHROUD CONDENSER | $0.00 | |||
919 | WR14M22 | FOAM STRIP SE ADH | WR01A00178 | $0.00 | ||
921 | WR60M158 | BLADE COND FAN ASM | $0.00 | |||
922 | WR2M3838 | BRACKET COND. FAN | $0.00 | |||
923 | WR60X10216 | MOTOR DC COND FAN | $0.00 | |||
924 | WR02X10520 | GROMMET,CONDENSER FAN | WR01A00315, WG02F02001 | $4.77 | ||
925 | WR02X10593 | BRACKET COND FAN (REAR) | WR01A00886 | $0.00 | ||
926 | WR84M127 | CONDENSER & BRKT ASM | $0.00 | |||
927 | WR17X12576 | BRACKET CONDENSER BAR | WR01A00073 | $0.00 | ||
928 | WR2X900 | CLIP CONDENSER | $0.00 | |||
929 | WR2M4276 | CONDENSER MTG ASM | WR01F00399 | $0.00 | ||
930 | WR17X13160 | BAFFLE COND AIR | WR01A01253 | $0.00 | ||
931 | WR1M785 | SCREW | $0.00 | |||
932 | WR23M189 | HARNESS,POWER CORD | WR01F00925 | $17.39 | ||
933 | WR01X10684 | CLAMP CABLE | WR01A00384 | $0.00 | ||
934 | WR2M3856 | CLAMP TUBE | WR01A00184 | $0.00 | ||
935 | WR17X13124 | COVER WATER LINE | WR01L00932 | $0.00 | ||
936 | WR02X13569 | GROMMET | WR01F00848 | $0.00 | ||
937 | WR09X10105 | 5SP OVERLOAD/PTC | WR01L03291 | $25.00 | ||
942 | WR62M222 | CAPACITOR 12MF | $0.00 | |||
964 | WR17X12443 | HOUSING HUMIDITY SENSOR | WR01F01027 | $0.00 | ||
965 | WR02X12711 | SENSOR,HUMIDITY | WR01F01731 | $101.14 | ||
966 | WR23M207 | HARNESS ADAPTER HUM SENSOR | WR01F00900 | $0.00 | ||
977 | WR02M04411 | TUBE STRAIGHT | WR01F01893 | $0.00 | ||
1026 | WR2M4249 | SPACER FRONT RAIL | WR01A00616 | $0.00 | ||
1027 | WR2M4253 | SPACER FRONT RAIL | WR01A00618 | $0.00 | ||
1028 | WR2M3807 | GROMMET SCR CLOSED | WR01F00875 | $0.00 |
*The price can change whitout warning