Search By Models
Use this page to do a quick search by brand, name or number parts by selecting the manufacturer. Choose among Whirlpool, Maytag, Electrolux or General Electric.
The search results will display the appliance’s plan under which you’ll find the parts available.
You can order directly from this page
Explore our vast inventory!
Brand: GE
Model: PGCS1NFZBSS - DISHWASHER
01 - LOWER OVEN PARTS
Plan or Diagrame not available.
Plan number | Part Number | Description | Replacement | Price | ||
---|---|---|---|---|---|---|
2 | WR01A00766 | SLIDE & BRACKET ASM | $0.00 | |||
3 | WR01A00767 | SLIDE & BRACKET ASM | $0.00 | |||
4 | WR01A00892 | SPACER | $0.00 | |||
5 | WR01L00317 | BUCKET ICE | $0.00 | |||
6 | WR01A00043 | BEAM SUPPORT | $0.00 | |||
7 | WG03A01205 | SCREW SCR 8-18 CA HX 1/2 S | $0.00 | |||
7 | WR01A00269 | FASTNER PUSH | $0.00 | |||
8 | WR01A00685 | SCR 8-18 AB PHR 1 | $0.00 | |||
9 | WR01L02090 | GASKET | $63.86 | |||
10 | WR01L01737 | DOOR FOAM ASM UPR FZ B | $0.00 | |||
11 | WR01L01735 | DOOR FOAM ASM LWR FZ B | $0.00 | |||
12 | WR01L02093 | GASKET | $65.91 | |||
13 | WR01L02401 | HANDLE ASM FZ FIN | $0.00 | |||
14 | WR01A00257 | FASTENER HANDLE SS | $17.05 | |||
15 | WR01A00124 | SUPPORT | $13.18 | |||
16 | WR01A00713 | SCREW BRACKET SUPPORT | $4.55 | |||
17 | WR01A00633 | SCREW | $4.55 | |||
18 | WR01A00121 | BRACKET SLIDE LWR RH 2 | $0.00 | |||
19 | WR01A00119 | BRACKET SLIDE LWR LH 2 | $0.00 | |||
20 | WR01A00629 | SCR 1 | $0.00 | |||
21 | WR01A00833 | SLIDE UPPER ASM RH 21 | WR01A01824 | $0.00 | ||
22 | WR01A00830 | SLIDE UPPER ASM LH 21 | $0.00 | |||
23 | WR01L00194 | BASKET UPPER FZ 21 | $0.00 | |||
25 | WR01L00156 | BASKET LOWER BACK | $0.00 | |||
27 | WR01A01822 | SLIDE LOWER ASM 21 | $0.00 | |||
28 | WR01A00075 | BRACKET CONNECTOR RH | $0.00 | |||
29 | WR01A00074 | BRACKET CONNECTOR LH | $0.00 | |||
30 | WR01L00157 | BASKET LOWER FRONT | $0.00 | |||
31 | WR01L00625 | CHUTE BUCKET ICE | $0.00 | |||
32 | WR01L01474 | DR FOAM ASM FR BW RH | $0.00 | |||
33 | WR01L01448 | DOOR FOAM ASM FR BW LH | $0.00 | |||
35 | WR01L02134 | GASKET FRENCH WITH FLAP | $66.14 | |||
36 | WR01L02318 | HANDLE ASM - FF | $0.00 | |||
38 | WR01A00233 | STOP DOOR BM | $0.00 | |||
39 | WR01L02772 | LENS NAME PLATE | $13.41 | |||
40 | WR01L04421 | SNUGGER MODULE | $15.57 | |||
41 | WR01A00990 | THIMBLE DOOR FF | $7.27 | |||
42 | WR01L00507 | CAM FF CLOSURE RH | $16.82 | |||
43 | WR01L00497 | CAM FF CLOSURE LH | $16.82 | |||
44 | WR01L01271 | DOOR,DAIRY,CLEAR | $77.36 | |||
45 | WR01L00665 | COMPARTMENT DAIRY | $0.00 | |||
46 | WR01F00121 | BEVERAGE RACK | $0.00 | |||
47 | WR01L02872 | MODULE SHELF ASM FF | $0.00 | |||
50 | WR01L02892 | BIN,CLEAR PLASTIC LH DOOR | $69.09 | |||
51 | WR01A00814 | SLIDE LINER | $0.00 | |||
55 | WR01A00319 | GUIDE IM | $0.00 | |||
56 | WR01A00570 | RAIL HOLDER FZ LWR RH | $0.00 | |||
57 | WR01A00566 | RAIL HOLDER FZ LWR LH | $0.00 | |||
59 | WR01A00574 | RAIL HOLDER FZ UP RH 21 | $0.00 | |||
60 | WR01A00572 | RAIL HOLDER FZ UP LH 21 | $0.00 | |||
66 | WR01A00020 | ARTICULATION MULLION ASS'Y | $242.76 | |||
67 | WR01A00161 | BUMPER FRENCH DOOR | $0.00 | |||
70 | WR01A00393 | MULLION FOAMED ASM | $307.62 | |||
71 | WR01L02005 | FACE MULLION DD ASM | $0.00 | |||
72 | WR01A00723 | SCREW WH | $7.35 | |||
73 | WR01L04387 | FASTENER HANDLE SS | $0.00 | |||
74 | WR01A01084 | WIRING ENCLOSURE | $0.00 | |||
75 | WR01A01042 | SCREW | $0.00 | |||
76 | WR01A00394 | MULLION SIDE FOAM PAD | $0.00 | |||
78 | WR01A00131 | BRACKET UPPER DOOR RH | $0.00 | |||
79 | WR01A00130 | BRACKET UPPER DOOR LH | $0.00 | |||
81 | WR01L00905 | COVER, VEGETABLE PAN TOP | $140.06 | |||
82 | WR01L00095 | BAR REINFORCEMENT | $0.00 | |||
83 | WR01F01936 | WHEEL SLIDE | $0.00 | |||
84 | WR01A00639 | SCR10-16PL FLT25 5/8S ZN | $0.00 | |||
85 | WR01F00500 | SLIDE CONTROL | $0.00 | |||
86 | WR01F00501 | SLIDE CONTROL | $4.55 | |||
87 | WR01L02149 | GASKET PAN CVR FRONT | $0.00 | |||
88 | WR01A00671 | SCR 8-18 AB 13 | $0.00 | |||
89 | WR01L02150 | GASKET PAN VEG FRAME | $0.00 | |||
90 | WR01L02197 | GLASS COVER VEG PAN | $75.57 | |||
91 | WR01F01711 | DAMPER | $5.91 | |||
92 | WR01F01712 | DAMPER | $17.27 | |||
94 | WR01L02030 | FRAME PAN MEAT | $0.00 | |||
95 | WR01L02791 | LINKAGE BAR MEAT PAN 21 | $0.00 | |||
96 | WR01A00802 | SLIDE CONTROL MEAT PAN | $15.57 | |||
97 | WR01L04228 | SHELF CANT GLASS | $62.16 | |||
98 | WR01F00634 | DAMPER MEAT PAN | $0.00 | |||
99 | WR01L02124 | GASKET FRAME MEAT SIDE | $0.00 | |||
100 | WR01L02125 | GASKET FRAME MEAT SIDE | $0.00 | |||
101 | WR01L02141 | GASKET INLET MEAT PAN | $0.00 | |||
102 | WR01A00975 | SUPPORT VEG PAN ASSY | $4.77 | |||
103 | WR01L03078 | PAN VEG REAR LH | WR01L03079 | $0.00 | ||
104 | WR01L03070 | PAN VEG FRONT LH | $0.00 | |||
105 | WR01L02386 | HANDLE PAN VEG RH | $0.00 | |||
106 | WR01L04396 | SIDE TRACK | $0.00 | |||
107 | WR01L04397 | SIDE TRACK LH | $0.00 | |||
108 | WR01L03084 | PAN VEG REAR RH | $0.00 | |||
109 | WR01L03069 | PAN VEG FRONT RH | $0.00 | |||
110 | WR01L02384 | HANDLE PAN VEG LH | $0.00 | |||
112 | WR01A00717 | SCR 8-32 MACH PNP 7 | $0.00 | |||
112 | WR01F03225 | SCREW | $24.20 | |||
113 | WR01L04222 | SHELF ASM SLIDEOUT | $74.41 | |||
114 | WR01L04226 | SHELF ASM TUCKAWAY | $0.00 | |||
115 | WR01L03038 | MEAT PAN | $0.00 | |||
117 | WR01L04507 | TRIM BOTTOM PAN MEAT | $0.00 | |||
118 | WR01F00720 | DIVIDER PAN | $0.00 | |||
119 | WR01L02285 | GRILLE BASE COVER | $0.00 | |||
121 | WR01A00696 | SCREW | $0.00 | |||
122 | WR01L00814 | COVER FLIP LID ASM | WR01L00816 | $88.64 | ||
123 | WR01A00968 | SUPPORT SHELF | $0.00 | |||
124 | WR01L00606 | CENTER HINGE ASM RH | $0.00 | |||
125 | WR01A00659 | SCREW 12-24 HXT20 | $0.00 | |||
126 | WR01F01731 | SENSOR,HUMIDITY | $101.14 | |||
127 | WR01F01027 | HOUSING HUMIDITY SENSO | $0.00 | |||
128 | WR01F01732 | SENSOR HUMIDITY ASM | $0.00 | |||
129 | WR01L02151 | GASKET PAN VEG FRAME | $0.00 | |||
130 | WR01L00597 | CENTER HINGE ASM ADJ LH | $0.00 | |||
131 | WR01F01860 | TRACK SIDE FF | $0.00 | |||
132 | WR01F01858 | TRACK CENTER FF | $0.00 | |||
133 | WR01A00465 | HINGE PIN | $36.25 | |||
135 | WR01L00841 | COVER HINGE | $0.00 | |||
160 | WR01F00709 | DIVIDER BASKET BOTTOM 21 | $0.00 | |||
161 | WR01A00928 | STIFFNER | $0.00 | |||
175 | WR01F03226 | SCREW 8-18 | $0.00 | |||
179 | WR01A00582 | SPRING | $4.55 | |||
180 | WR01L01087 | CAP CORNER OC | $0.00 | |||
181 | WR01L02983 | MOBILITY FRONT ASM | $0.00 | |||
182 | WR01A00646 | SCR 10-32 B IHXW 1 | $0.00 | |||
183 | WR01A01054 | SCREW MOBILITY | $0.00 | |||
185 | WR01A00162 | BUMPER LID | $0.00 | |||
186 | WR01L00769 | COVER EVAP | $0.00 | |||
187 | WR01A00284 | FOAM PAD COVER EVAP | $0.00 | |||
188 | WR01A00291 | FOAM STRIP SE ADH | $0.00 | |||
189 | WR01A00292 | FOAM STRIP SE ADH | $0.00 | |||
190 | WR01F00874 | GROMMET | WR01A00579 | $4.55 | ||
191 | WR01F00019 | INSULATION COVER EVAP | $0.00 | |||
192 | WR01A00273 | FOAMPAD COVER LOWER EVAP | $0.00 | |||
193 | WR01F01884 | TUBE | $20.68 | |||
194 | WR01A00384 | CLAMP CABLE | $0.00 | |||
195 | WR01F00010 | SEPARATOR AIR HISIDE | $0.00 | |||
196 | WR01A00683 | SCREW | $4.55 | |||
197 | WR01A00681 | SCR 8-18 AB IHW | $0.00 | |||
198 | WR01F00849 | PLASTIC WASHER | $0.00 | |||
199 | WR01L00785 | COVER EVAP FAN | $0.00 | |||
200 | WR01A00285 | FOAM PAD COVER EVAP | $0.00 | |||
201 | WR01F01008 | HOLDER FOAM PAD | $0.00 | |||
202 | WR01L04383 | SHIELD LIGHT FREEZER | $14.09 | |||
203 | WR01F00959 | HARNESS GROUND | $0.00 | |||
204 | WR01A00305 | FOAM STRIP SE ADH | $0.00 | |||
206 | WR01A00193 | CLIP DRAIN TUBE | $0.00 | |||
207 | WG03F00303 | GROMMET WATER FILL | $0.00 | |||
208 | WR01A00718 | SCREW LEVELING | $0.00 | |||
209 | WR01A00109 | BRACKET LEG ASM | $0.00 | |||
210 | WR01F00960 | HARNESS INSULATION | $0.00 | |||
211 | WR01F01879 | TUBE IM FILL | $0.00 | |||
212 | WR01F01688 | PLATE GROUNDING | $0.00 | |||
213 | WR01F01000 | HEATER FILL TUBE ASM | $0.00 | |||
214 | WR01A00404 | NUT 8-32 | $0.00 | |||
215 | WR01A00223 | BOARD SPACER | $4.55 | |||
216 | WR01L00720 | COVER AIR TOWER FF | $0.00 | |||
217 | WR01A00240 | EPS AIR TOWER FF | $0.00 | |||
218 | WR01F00752 | EPS AIR TOWER BACK | $0.00 | |||
219 | WR01F00626 | AIR TOWER ASM | WR01F00017 | $156.88 | ||
220 | WR01L02119 | GASKET FF INLET | $53.52 | |||
221 | WR01L02189 | GASKET TOWER FF | $0.00 | |||
222 | WR01L02190 | GASKET TOWER FF | WR01L06216 | $4.55 | ||
223 | WR01L04393 | SHUNT, SENSOR NS | $6.82 | |||
224 | WR01L04066 | GRILLE SENSOR | $4.55 | |||
226 | WR01F02293 | SWITCH LIGHT FF | WG03F03974 | $20.68 | ||
227 | WG03F06030 | 40WATT 15AMP | WG03F00005, WS01F01495, WS01F01498 | $0.00 | ||
228 | WR01L02794 | LOW SIDE ASM | $0.00 | |||
229 | WR01L04209 | SHIELD LIGHT FF | $31.02 | |||
232 | WG03F01470 | SOCKET & TERM. BL | WR01F01775 | $8.86 | ||
233 | WR01A00705 | SCREW 12PK | WG02F04153 | $0.00 | ||
235 | WR01L04624 | VENT DUCT VERTICAL | $0.00 | |||
236 | WR01A00245 | EPS VENT DUCT VERTICAL | $0.00 | |||
238 | WR01A00694 | SCREW | WR01A01042 | $0.00 | ||
240 | WR01L04053 | REFLECTOR LAMP FF | $0.00 | |||
241 | WR01A00710 | SCR 8-19 HI | $0.00 | |||
242 | WR01L00898 | COVER TOP | $0.00 | |||
243 | WR01A00678 | SCREW | $0.00 | |||
244 | WR01A00328 | KIT ANTI TIP ASM | $0.00 | |||
245 | WR01A00008 | ANTI TIP BASE BRACKET | $0.00 | |||
246 | WR01L00957 | COVER HINGE TOP RH | $0.00 | |||
247 | WR01L00958 | COVER HINGE TOP LH | $0.00 | |||
248 | WR01A00658 | SCREW 12-24 TT HEX 7/8 S | $4.55 | |||
249 | WR01L02481 | HINGE CLOSURE ASM | $0.00 | |||
251 | WR01F00017 | AIR TOWER ASM | $156.88 | |||
252 | WR01F03314 | BLADE,EVAP FAN ASM | WR01F04650 | $19.55 | ||
254 | WG03A00504 | WIRE TIE | $11.15 | |||
255 | WR01A00096 | BRACKET FAN EVAP FRONT | $20.67 | |||
256 | WR01A00878 | BRACKET | $6.82 | |||
257 | WR01A00647 | SCR 10-32 CA HXWS 9 | $0.00 | |||
260 | WR01L02482 | HINGE CLOSURE ASM | $0.00 | |||
261 | WR01F00995 | DEFROST HEATER | $103.56 | |||
262 | WR01L01185 | CUP FILL IM | $11.82 | |||
263 | WR01L00921 | COVER WATER FILTER | $0.00 | |||
264 | WG03F00835 | WATER FILTER "SMARTWATER" | $65.51 | |||
266 | WR01F02868 | DEFROST THERMOSTAT | $65.57 | |||
268 | WR01F01730 | SENSOR TEMP | $13.86 | |||
270 | WR01F00796 | FILTER ASM AND TUBE | $197.17 | |||
271 | WG03F00087 | CAP,FILTER BYPASS | WG03L10111 | $18.98 | ||
272 | WR01A00909 | SPACER WATER FILTER | $0.00 | |||
273 | WR01F01875 | TUBE DRAIN TROUGH | $0.00 | |||
274 | WR01A00958 | STRICER TOP MULLION | $0.00 | |||
276 | WR01L00855 | COVER IM 21 | $0.00 | |||
278 | WR01A00102 | BRACKET IM MOUNTING | $0.00 | |||
279 | WR01L04429 | SWITCH LIGHT | $0.00 | |||
306 | WR01A01053 | SCREW MOBILITY | $0.00 | |||
312 | WG03A01596 | WHEEL,MOBILITY | $6.82 | |||
331 | WR01F00952 | HARNESS FF CTRL & LT | $0.00 | |||
421 | WR01F00452 | CONTROL CUSTOMER ASM | $0.00 | |||
424 | WR01F00252 | BOARD ASM TEMP CONTROL | $202.32 | |||
610 | WR01F01627 | EVAP MOTOR ASM | WR01F05069 | $89.17 | ||
614 | WR01A00163 | BUMPER LID | $4.55 | |||
616 | WR01L00714 | COVER ACCESS | $0.00 | |||
618 | WR01A00579 | GROMMET | $4.55 | |||
626 | WG03F00911 | POWER CORD ASM | $43.18 | |||
628 | WR01L04391 | CONDENSER SHROUD | $28.52 | |||
650 | WG03F00433 | MOTOR DC COND FAN | $115.39 | |||
651 | WG03L00005 | FAN BLADE | WR02F04236 | $22.27 | ||
652 | WG03F01616 | RING COMPRESSION | $0.00 | |||
683 | WR01A01079 | WIRE TIE | $0.00 | |||
684 | WR01A00699 | SCR 8-32 AB IHWS 3/8 S | $0.00 | |||
686 | WR01A00653 | SCR 10-32 TT HXW 5 | $0.00 | |||
690 | WR01A00703 | SCR 8-32 T HXW 3 | $0.00 | |||
691 | WR01A00886 | BRACKET COND FAN (REAR) | $0.00 | |||
725 | WG03F00154 | COMPRESSOR REPL LIT (CHARGED) | $1027.27 | |||
730 | WR01F02892 | CONDENSER ASM | $474.04 | |||
736 | WR01A00191 | CLIP | $4.55 | |||
737 | WR01F00846 | GROMMET | $0.00 | |||
740 | WR01L01927 | DRYER BIFURCUTED | $21.14 | |||
741 | WG03A01623 | STUD MTG COMPR | $0.00 | |||
742 | WR01A00963 | SUPPORT CONDENSER | $0.00 | |||
743 | WR01A00964 | SUPPORT CONDENSER | $0.00 | |||
749 | WR01F02514 | BAFFLE COND AIR | $0.00 | |||
753 | WR01A00069 | BRACKET EVAP FAN | $8.18 | |||
762 | WG03F04224 | FOAM STRIP SE ADH | $0.00 | |||
764 | WR01A00208 | CLIP CONDENSER | $0.00 | |||
765 | WR01A00072 | BRACKET CONDENSER | $0.00 | |||
775 | WR01L01141 | COVER WATER LINE | $0.00 | |||
800 | WR01F01743 | VALVE & TUBE ASSY | $84.27 | |||
801 | WR01F00288 | MAIN BOARD COMBINED | $144.61 | |||
803 | WR01L01043 | MAIN BOARD ENCLOSURE ASM | $0.00 | |||
820 | WR01L02566 | ICEMAKER ASM | WR01L02559, WR01F04517, WR01F04679, WR01F04810 | $153.51 | ||
824 | WR01L02290 | GRILLE SENSOR | $0.00 | |||
852 | WR01A00686 | SCREW | $0.00 | |||
871 | WG04A00766 | INVERTER W/JUMPERS KIT | $411.47 | |||
873 | WR01A00763 | SLEEVE BRACKET | $0.00 | |||
874 | WR01A01063 | WASHER HINGE SHIM | $10.45 | |||
901 | WR01A00484 | PINION LWR DRW RH DD | $0.00 | |||
902 | WR01A00483 | PINION LWR DRW LH DD | $0.00 | |||
903 | WR01L04427 | SUPPORT CROSS BAR | $0.00 | |||
904 | WR01L00938 | CROSS BAR PINION | $76.26 | |||
905 | WR01F00435 | CONNECTOR FRONT DD | $0.00 | |||
906 | WR01F00843 | GEAR LWR DRW DD | $0.00 | |||
908 | WR01F00436 | CONNECTOR REAR DD | $0.00 |
*The price can change whitout warning