× Dear customers, due to rising transportation costs, a freight rate adjustment will take effect on March 1st 2025 at 19.95$+Tx

Search By Models

Use this page to do a quick search by brand, name or number parts by selecting the manufacturer. Choose among Whirlpool, Maytag, Electrolux or General Electric.
The search results will display the appliance’s plan under which you’ll find the parts available.
You can order directly from this page

Explore our vast inventory!

WIDL3
Plan number Part Number Description Replacement Price    
59 8002408 WASHERS   $0.00
60 8002407 SCREWS (3)   $0.00
61 8015520 BUMPERS (2)   $0.00
62 8002409 STRIKE   $0.00
63 LID-WASHER REFER TO CHART PAGE 10   $0.00
64 8002416 SCREWS (4)   $0.00
65 8002415 NUTS, CAP (4)   $0.00
66 8002414 WASHERS (4)   $0.00
67 8002411 GASKET (2)   $0.00
68 8002413 GASKET (2)   $0.00
69 8015527 SAPCERS   $0.00
70 8006557 RETAINERS (2)   $0.00
71 PANEL, TOP- REFER TO CHART, PAGE 10.   $0.00
72 8011286 PANEL, REAR   $0.00
73 8004647 BUSHING, CORD   $0.00
74 8015515 CORD, ELECTRICAL SERVICE   $0.00
75 8011305 CLIP LONG   $0.00
76 8014903 CAPACITOR   $0.00
77 8014902 BRACKET   $0.00
78 8001613 SCREWS (6)   $0.00
79 8011290 BASE, CABINET   $0.00
80 8950088 FOOT, LEVELING (4)   $0.00
81 8004066 SHIPPING BLOCK AND SCREW   $0.00
82 PANEL, ACCESS- REFER TO CHART, PAGE 10   $0.00
83 8001578 SCREWS (2)   $0.00
84 8002388 NUTS (2)   $0.00
85 SHELL, CABINET- REFER TO CHART, PAGE 10.   $0.00
86 8001597 CLIPS (2)   $0.00
87 8001596 BUMPERS (4)   $0.00
88 8011276 SCREWS (2)   $0.00
89 8002384 HINGE (2)   $0.00
90 8015518 LOCK, LID   $0.00
91 8015528 BRACKET   $0.00
92 8006547 SCREWS (2)   $0.00
93 8002400 NUTS (2)   $0.00
94 8015519 BRACKET, LID   $0.00
95 8002412 HINGE (2)   $0.00
96 8002420 RIVETS (2)   $0.00
97 8004099 CLIPS (2)   $0.00
98 8011304 CLIP SHORT   $0.00
99 8002408 WASHERS (4)   $0.00
100 8015520 BUMPERS (2)   $0.00
101 8002416 SCREWS (4)   $0.00
102 8001559 SCREWS (16)   $0.00
103 8001596 BUMPERS (2)   $0.00
*The price can change whitout warning