Search By Models
Use this page to do a quick search by brand, name or number parts by selecting the manufacturer. Choose among Whirlpool, Maytag, Electrolux or General Electric.
The search results will display the appliance’s plan under which you’ll find the parts available.
You can order directly from this page
Explore our vast inventory!
Brand: GE
Model: ZIC30GNZAII - ICE MACHINE
02 - TOP AND CABINET, LIT/OPTIONAL
- 02 - CABINET
- 02 - CABINET SECTION UPPER OVEN
- 02 - COOKTOP PARTS
- 02 - TOP AND CABINET, LIT/OPTIONAL
- 03 - BURNER BOX, GAS VALVES AND SWITCH PARTS
- 03 - DOOR PARTS
- 10 - AIR FLOW
- 10 - UNIT PARTS
Plan or Diagrame not available.
Plan number | Part Number | Description | Replacement | Price | ||
---|---|---|---|---|---|---|
1 | 49-60615 | OWNERS MANUAL | $0.00 | |||
1 | 31-51808 | MINI MANUAL | $0.00 | |||
99 | WR12X10988 | EURO HNDL KIT MONO 30 RF | WG03A00511 | $0.00 | ||
101 | WR55X10409 | TEMP.SENSOR,MONOGRAM | WG03F00551 | $133.18 | ||
187 | WR02X13456 | FILL TUBE HTR | WG03F02923 | $0.00 | ||
188 | WR23X10704 | THERMAL FUSE | WG03F00600 | $0.00 | ||
209 | WR23X10705 | SUPPLY CORD | WG03F03553 | $0.00 | ||
210 | WR87X10227 | COMPRESSOR FF | WG03F00150 | $0.00 | ||
211 | WR87X10228 | COMPRESSOR FZ | WG03F00151 | $0.00 | ||
336 | WR24X10270 | MAGNETIC GASKET-FF | WG03F00409, WG03A03379 | $0.00 | ||
337 | WR24X10271 | MAGNETIC GASKET-FZ | WG03F00410 | $0.00 | ||
338 | WR24X10272 | MAGNETIC GASKET | WG03A03381, WG03F00408 | $231.58 | ||
500 | WR13X10979 | PANEL HOLDER COVER | WG03L04222 | $0.00 | ||
601 | WR60X10328 | CONDENSER FAN ASM | WG03L02623 | $0.00 | ||
610 | WR60X10338 | CONDENSER FAN FZ | WG03L02628 | $0.00 | ||
808 | WR02X11827 | Magnetic and housing asm | $0.00 | |||
834 | WR02X11816 | Temp. control bulb cover | $0.00 | |||
857 | WR57X10097 | WATER VALVE | WG03F00687 | $0.00 | ||
861 | WR02X13457 | FILL TUBE ASM | WG03F02921 | $0.00 | ||
868 | WR30X10152 | ICE MAKER | WG03F00348, WG03F06123, WG03A03657 | $0.00 | ||
870 | WR29X10108 | ICE FILL CUP | WG03F03149 | $0.00 | ||
874 | WR85X10138 | EVAPORATOR ASM- FF | WG03F02878 | $0.00 | ||
998 | WR49X10264 | PANEL INSTALLATION KIT | WG03A00997 | $0.00 | ||
1000 | WR86X10086 | VALVE PIERCING R600A | WG03F04133 | $0.00 | ||
1001 | WR86X10085 | VALVE ACCESS R600A | WG03F04132 | $0.00 | ||
1002 | WR23X10378 | Reed switch | WG03F00518 | $0.00 | ||
1002 | WR86X10073 | DRYER FILTER SERVICE R60 | WG03F04130 | $0.00 | ||
1003 | WR86X10084 | SERVICE DRIER | WG03F04131 | $0.00 | ||
1110 | WR13X10963 | ANTI TIP BRACKET | WG03A00546 | $0.00 | ||
1149 | WR71X10998 | GLASS SHELF ASM | WG03L02135 | $0.00 | ||
1150 | WR30X10153 | SLIDING TRAY | WG03L04688 | $0.00 | ||
1151 | WR17X12960 | DOOR BIN FF | WG03L03007 | $0.00 | ||
1152 | WR13X10913 | DOOR HINGE UPPER | WG03L00907 | $0.00 | ||
1153 | WR13X10914 | DOOR HINGE LOWER | WG03L00908 | $0.00 | ||
1154 | WR79X10063 | KICK PLATE | WG03L03986 | $184.12 | ||
1155 | WR02X13458 | ILLUMINATION COVER LED | WG03L03951 | $0.00 | ||
1156 | WR02X13471 | LIGHTING LED | WG03F00396 | $0.00 | ||
1157 | WR17X12957 | PARTITION WALL COVER | WG03L04237 | $0.00 | ||
1158 | WR17X12958 | PARTITION WALL AIR DUCT | WG03F03370 | $0.00 | ||
1159 | WR17X12966 | COVER-BACK PANEL ASM - F | WG03L02725 | $0.00 | ||
1160 | WR17X12967 | AIR DUCT-BACK | WG03F02512 | $0.00 | ||
1161 | WR17X12968 | AIR DUCT - FZ | WG03F02514 | $0.00 | ||
1162 | WR17X12969 | AIR DUCT- FF | WG03F02520 | $0.00 | ||
1163 | WR17X12971 | AIR DUCT-BACK PANEL | WG03F02510 | $0.00 | ||
1164 | WR02X13469 | ILLUMINATION COVER LED | WG03L03952 | $0.00 | ||
1165 | WR09X10198 | CONTROL UNIT | WG03F00196 | $0.00 | ||
1166 | WR71X10999 | VEGETABLES SHELF ASM | WG03L05010 | $0.00 | ||
1167 | WR32X10843 | CRISPER PAN ASM | WG03L02902 | $0.00 | ||
1168 | WR17X12975 | BOTTLE HOLDER ASM | WG03L02402 | $0.00 | ||
1170 | WR17X12959 | MULLION FACE | WG03L04147 | $0.00 | ||
1171 | WR17X12964 | DRAWER PARTITION WALL | WG03F02804 | $0.00 | ||
1172 | WR17X12965 | AIR DUCT- BACK PANEL FZ | WG03F02511 | $0.00 | ||
1173 | WR02X13468 | COVER-SHELF TRACK INSERT | WG03L02884 | $0.00 | ||
1174 | WR13X10918 | SENSOR COVER | WG03L04418 | $0.00 | ||
1177 | WR84X10101 | CONDENSER ASM | WG03L02614 | $0.00 | ||
1178 | WR13X10912 | COMPRESSOR COMP.COVER FR | WG03F00149 | $0.00 | ||
1179 | WR02X13472 | LIGHTING LED | WG03F00395 | $0.00 | ||
1180 | WR13X10917 | HINGE COVER | WG03L03880 | $0.00 | ||
1181 | WR13X10916 | HINGE HOLDER | WG03L03892 | $0.00 | ||
1182 | WR13X10915 | TOP CENTER COVER | WG03L04761 | $0.00 | ||
1183 | WR78X12717 | ICE DRAWER ASM | WG03F03144 | $0.00 | ||
1184 | WR78X12715 | DOOR ASM | WG03L02149 | $1666.74 | ||
1185 | WR78X12716 | FZ DOOR ASM (NO SKIN) | WG03L03429 | $0.00 | ||
1186 | WR82X10123 | VACUUM INSULATION PANEL | WG03L04979 | $0.00 | ||
1187 | WR17X12956 | WATER FILTER HEAD ASM | WS01L10083 | $0.00 | ||
1188 | WR11X10028 | DOOR MAGNET HOLDER | WG03L03118 | $0.00 | ||
1189 | WR02X13459 | MULLION SEAL - L | WG03L04148 | $0.00 | ||
1190 | WR02X13460 | MULLION SEAL - R | WG03L04149 | $0.00 | ||
1191 | WR32X10841 | ELECTRONICS COVER RH | WG03L03217 | $0.00 | ||
1192 | WR32X10842 | ELECTRONICS COVER LH | WG03L03216 | $0.00 | ||
1193 | WR17X12963 | BOTTOM DRAWER ASM | WG03L02406 | $0.00 | ||
1194 | WR02X13461 | DRAWER LOCK - LH | WG03F02802 | $0.00 | ||
1195 | WR02X13462 | DRAWER LOCK - RH | WG03F02803 | $0.00 | ||
1196 | WR29X10102 | ICEMAKER SUPPORT IM | WG03A00924 | $0.00 | ||
1197 | WR72X10390 | BOTTOM DRAWER SLIDE -LH | WG03L02407 | $0.00 | ||
1198 | WR72X10391 | BOTTOM DRAWER SLIDE -RH | WG03L02408 | $0.00 | ||
1199 | WR02X13466 | SHELF CANTILEVER HOLDER | WG03L04515 | $0.00 | ||
1200 | WR02X13467 | SHELF CANTILEVER HOLDER | WG03L04516 | $0.00 | ||
1201 | WR38X10455 | VEG SHELF HOLDER RH | WG03L05001 | $0.00 | ||
1202 | WR38X10454 | VEG SHELF HOLDER LH | WG03L05000 | $0.00 | ||
1203 | WR72X10393 | SLIDE LH | WG03A01373 | $0.00 | ||
1204 | WR72X10392 | SLIDE RH | WG03A01386 | $0.00 | ||
1205 | WR17X12974 | ICE DRAWER HOLDER LH | WG03F03145 | $0.00 | ||
1206 | WR17X12973 | ICE DRAWER HOLDER RH | WG03F03146 | $0.00 | ||
1207 | WR31X10076 | ICE TRAY ASM | WG03L03949 | $0.00 | ||
1208 | WR60X10329 | FAN ASM | WG03F00273 | $0.00 | ||
1209 | WR72X10395 | ICE DRAWER SLIDE LH | WG03F03147 | $0.00 | ||
1210 | WR72X10394 | ICE DRAWER SLIDE RH | WG03F03148 | $0.00 | ||
1211 | WR29X10103 | ICE GUARD | WG03F03150 | $0.00 | ||
1212 | WR55X11081 | INVERTER - FF | WG03F00365 | $0.00 | ||
1213 | WR17X12972 | AIR DUCT - BACK PANEL FF | WG03F02508 | $493.53 | ||
1214 | WR02X13465 | IM REED SW W | WG03A00925 | $0.00 | ||
1215 | WR02X13463 | AIR BLOCK RH | WG03F02506 | $0.00 | ||
1216 | WR55X11082 | INVERTER - FZ | WG03F00366 | $0.00 | ||
1218 | WR85X10139 | EVAPORATOR ASM - FZ | WG03F02877 | $0.00 | ||
1220 | WR02X13464 | AIR DUCT-CEILING-FZ | WG03F02519 | $0.00 | ||
1221 | WR17X12970 | AIR DUCT-CEILING-FF | WG03F02509 | $0.00 | ||
1222 | WR02X13470 | HEATER, DRAIN DEFROST | WG03F03077 | $0.00 | ||
1223 | WR02X13473 | CONNECTOR, FILL TUBE | WG03F02692 | $0.00 | ||
1224 | WR31X10075 | ICE DRAWER | WG03F03143 | $0.00 | ||
1225 | WR17X12962 | DRAWER DOOR HOLDER FZ RH | WG03L03195 | $0.00 | ||
1226 | WR17X12961 | DRAWER DOOR HOLDER FZ LH | WG03L03194 | $0.00 | ||
1227 | WR55X11083 | MAIN CONTROL BOARD | WG03F00414, WG03F08532 | $0.00 | ||
1235 | WR02X13478 | DOOR CONTAINER GUIDE L | WG03L03021 | $0.00 | ||
1236 | WR02X13479 | DOOR CONTAINER GUIDE R | WG03L03022 | $0.00 | ||
1237 | WR02X13598 | ADJUSTING LEG AND WHEEL A | WG03A00596 | $0.00 | ||
1238 | WR02X13599 | ADJUSTING LEG AND WHEEL R | WG03A00597 | $0.00 | ||
1239 | WR01X10994 | LEVELLING SCREW | WG03A00949 | $0.00 | ||
1240 | WR13X10962 | GUARD, HINGE | WG03L03677 | $0.00 | ||
2000 | WR02X13698 | WATER LINE | WG03F03710 | $0.00 | ||
2001 | WR02X13726 | HEATER, EVAP DEFROST FZ | WG03F03079 | $0.00 | ||
2001 | WR32X10902 | DOOR TRAY GUIDE COVER | WG03L03173 | $0.00 | ||
2002 | WR02X13727 | HEATER, EVAP DEFROST FF | WG03F03078 | $0.00 | ||
2003 | WR01X11055 | DOOR HINGE BOLT | WG03L03097 | $0.00 | ||
2004 | WR01X11063 | SCREW , HINGE TORX | WG03A01326 | $0.00 | ||
3000 | WR02X10015 | PLUG BUTTON HINGE MTG | $0.00 | |||
9998 | WR97X10035 | CPLG. 5/16" - .079" | WG03L02888 | $0.00 | ||
9998 | WR97X10044 | CPLG ALUM 5 | WG03L02886 | $0.00 | ||
9999 | WR86X10074 | KIT R600A RECOVERY | WG03A00024 | $0.00 |
*The price can change whitout warning