Search By Models
Use this page to do a quick search by brand, name or number parts by selecting the manufacturer. Choose among Whirlpool, Maytag, Electrolux or General Electric.
The search results will display the appliance’s plan under which you’ll find the parts available.
You can order directly from this page
Explore our vast inventory!
Brand: GE
Model: JCBP70BK2BB - SMALL APPLIANCE, STAND MIXER, TILT HEAD, 5 QT
01 - COVER SHEET
- 01 - COVER SHEET
- 01 - COVER SHEET
- 03 - CHASSIS PARTS
- 05 - DRAWER PARTS
- 07 - UNIT PARTS
Plan or Diagrame not available.
Plan number | Part Number | Description | Replacement | Price | ||
---|---|---|---|---|---|---|
1 | WB36T10908 | LOWER GEARCASE (MATTE WHITE) | WG02A01526 | $0.00 | ||
2A | WB36T10254 | LOWER GEARCASE (BLUE STEEL) | WG02L06303 | $0.00 | ||
2B | WB36T10255 | TRIM BAND (BLACK/SILVER) | WG02L03002 | $0.00 | ||
3 | WB02T10306 | LOWER GEARCASE (CONTOUR SILVER) | WG02L05878 | $0.00 | ||
15 | WB34T10088 | PEDESTAL (INK BLUE) | WG02L03630 | $0.00 | ||
16 | WB27T10467 | OVEN CONTROL | WG02F04436 | $220.98 | ||
18 | WB27T10721 | LOWER GEARCASE (WHITE) | WG02L01995 | $0.00 | ||
19 | WB27T10384 | END COVER (IMPERIAL GREY) | $0.00 | |||
23 | WB24T10029 | INFINITE SWITCH CONTROL 1500W | WG02F00292 | $48.30 | ||
29 | WB03T10203 | LOWER GEARCASE (CAST IRON/IMPERIAL BLACK) | WS01L05778 | $0.00 | ||
33A | WB25T10040 | LIGHT INDICATOR | WG02F05616 | $13.86 | ||
33B | WB27T10628 | PLANETARY (CONTOUR SILVER) | WG02F05615 | $0.00 | ||
34A | WB25T10041 | LENS | WG02F04386 | $4.55 | ||
34B | WB25T10042 | LENS | WG02F04387 | $4.55 | ||
51 | WB62T10453 | PEDESTAL (PISTACHIO) | WG02L06567 | $0.00 | ||
56 | WB30T10047 | ELEMENT 6" RR AND LF | WG02F00659 | $253.92 | ||
57 | WB30T10112 | ELEMENT HALIANT 12" | WG02F04322 | $206.02 | ||
58 | WB30T10044 | END COVER (MEDALLION SILVER) | WG02F04080, WG02F04309 | $0.00 | ||
60 | WB09T10002 | SPRING | WS01A00689 | $4.55 | ||
62 | WB02T10279 | END COVER (CAST IRON/IMPERIAL BLACK) | WG02A01174 | $0.00 | ||
66 | WB34T10023 | LOWER GEARCASE (LIQUID GRAPHITE) | WG02L01600 | $0.00 | ||
82 | WB08T10032 | LOWER GEARCASE (AQUA SKY) | WS01F02436 | $0.00 | ||
83 | WB08T10033 | LOWER GEARCASE (MEDALLION SILVER) | WG02F05217 | $0.00 | ||
91 | WB10T10002 | END COVER (ONYX BLACK) | WG02L02967 | $0.00 | ||
94A | WB02T10132 | PEDESTAL W/FEET (CONTOUR SILVER) | WG02L05872 | $0.00 | ||
94B | WB02T10133 | PLANETARY (ONYX BLACK) | WG02L05873 | $0.00 | ||
101 | WB35T10134 | PLANETARY (INK BLUE) | WG02L03669 | $0.00 | ||
102 | WB35T10135 | PEDESTAL W/FEET (BLACK MATTE) | WG02L03670 | $0.00 | ||
111 | WB04T10022 | GASKET | WG02F03980 | $72.50 | ||
112 | WB55T10153 | LOWER GEARCASE (METALLIC CHROME) | WG02L02930 | $0.00 | ||
113 | WB56T10178 | PEDESTAL (LAVENDER CREAM) | WG02F04588 | $0.00 | ||
117 | WB56T10181 | PLANETARY (LAVENDER CREAM) | WG02L02839 | $0.00 | ||
121 | WB56T10220 | PLANETARY (MATTE WHITE) | WG02L02266 | $0.00 | ||
122 | WB57T10233 | GLASS PANEL | WG02L00696 | $209.23 | ||
133A | WB01T10026 | END COVER (CONTOUR SILVER) | WG02A00507 | $0.00 | ||
133B | WB01T10052 | ADHESIVE TAPE | WG02F03973 | $4.55 | ||
134 | WB07T10480 | PEDESTAL (CAST IRON/IMPERIAL BLACK) | WS01L11933, WG02L08461 | $0.00 | ||
136 | WB15T10133 | PEDESTAL (AQUA SKY) | $0.00 | |||
140 | WB56T10012 | PLANETARY (EMPIRE RED) | WG02L01950 | $0.00 | ||
142 | WB02T10277 | PLANETARY (PISTACHIO) | WG02F07891 | $0.00 | ||
143 | WB02T10278 | PLANETARY (ICE/ICE BLUE) | WG01L00470 | $0.00 | ||
151 | WB14T10023 | LOWER GEARCASE (ONYX BLACK) | WG02A00472 | $0.00 | ||
201 | WB63T10046 | PEDESTAL (IMPERIAL GREY) | WG02L02392 | $0.00 | ||
202 | WB63T10093 | END COVER (EMPIRE RED) | WG02L01593 | $0.00 | ||
203 | WB63T10047 | END COVER (MILKSHAKE/MATTE MILKSHAKE) | WG02L06634 | $0.00 | ||
204 | WB55T10046 | LOWER GEARCASE (PISTACHIO) | $0.00 | |||
211 | WB02T10275 | PEDESTAL (MATTE WHITE) | WG02F04570 | $0.00 | ||
217 | WB34T10012 | PLANETARY (ALMOND CREAM/CREME) | $0.00 | |||
219 | WB34T10011 | PLANETARY (MILKSHAKE/MATTE MILKSHAKE) | $0.00 | |||
221 | WB63T10108 | END COVER (INK BLUE) | $0.00 | |||
222 | WB56T10022 | PLANETARY (WHITE) | WG02L03007 | $0.00 | ||
227A | WB02T10196 | PEDESTAL (BLUE STEEL) | $0.00 | |||
227B | WB02T10252 | END COVER (BLACK MATTE) | WG02L04228 | $0.00 | ||
229 | WB35T10017 | PEDESTAL (LIQUID GRAPHITE) | WG02F06532 | $0.00 | ||
231 | WB35T10112 | PLANETARY (IMPERIAL GREY) | $0.00 | |||
232 | WB35T10113 | LOWER GEARCASE (MAJESTIC YELLOW) | WG02F04572 | $0.00 | ||
241 | WB48T10011 | RACK | WG02F04111 | $112.47 | ||
242 | WB48T10012 | GUIDE | WG02F04563, WG02F00414 | $6.82 | ||
246 | WB48T10005 | END COVER (PISTACHIO) | $0.00 | |||
247 | WB48T10006 | PEDESTAL W/FEET (EMPIRE RED) | $0.00 | |||
251 | WB44T10011 | BAKE ELEMENT 3500W | WG02F04464 | $101.62 | ||
252 | WB44T10034 | PLANETARY (METALLIC CHROME) | $0.00 | |||
253 | WB21T10007 | SENSOR | WS01F02431 | $28.52 | ||
254 | WB17T10012 | PLANETARY (MATTE DRIED ROSE) | $0.00 | |||
255 | WB07X7175 | LOWER GEARCASE (PASSION/SIGNATURE RED) | $0.00 | |||
256 | WB08T10026 | PUSH-IN RECEPTACLE | WS01F02438 | $0.00 | ||
257 | WX12X1510 | END COVER (BLUE VELVET/MATTE VINTAGE BLUE) | $0.00 | |||
258A | WB02T10027 | GASKET | WG02F04578 | $0.00 | ||
258B | WB02T10037 | CUP | WG02F04577 | $0.00 | ||
259 | WB36X0389 | END COVER (BIRD OF PARADISE) | $0.00 | |||
260 | WB02X7694 | PLANETARY (BIRD OF PARADISE) | $0.00 | |||
266 | WB39T10007 | LOWER GEARCASE (MATTE DRIED ROSE) | WG02L01589 | $0.00 | ||
268 | WB02T10137 | PEDESTAL (PASSION/SIGNATURE RED) | WG02A00691 | $0.00 | ||
269 | WB17T10021 | END COVER (PASSION/SIGNATURE RED) | WG02F04575 | $0.00 | ||
272 | WB02T10034 | SUPPORT | WG02L01603 | $4.55 | ||
277 | WB10T10068 | HINGE RECEIVER | WG02L01595 | $0.00 | ||
281 | WB10T10067 | HINGE ASM | WG02L02119 | $124.29 | ||
282A | WB38T10012 | PLANETARY (MATCHA) | WG02F06036, WG02F13725 | $0.00 | ||
282B | WB38T10022 | END COVER (MATCHA) | WG02F06101 | $0.00 | ||
292A | WB48T10013 | SUPPORT | WG02L01594 | $6.82 | ||
292B | WB48T10030 | LOWER GEARCASE (KYOTO GLOW) | WG02A00107, WG02A03380 | Call to order | ||
296 | WB02X10521 | LEG LEVELER | WG02A00475 | $13.86 | ||
338 | WB56T10105 | END COVER (FEATHER PINK) | WG02A01873, WG02F02135 | Call to order | ||
554 | WB08T10029 | POWER CORD | WG02F05719 | $0.00 | ||
555 | WB18T10352 | PLANETARY (FEATHER PINK) | WG02F04460, WS01F02351 | $0.00 | ||
696 | WB01K5156 | PEDESTAL (BLUE VELVET) | $0.00 | |||
699 | WB01K5150 | PEDESTAL (KYOTO GLOW) | $0.00 | |||
715 | WD02X0432 | LOWER GEARCASE (MINERAL WATER BLUE) | $0.00 | |||
752 | WB01K5200 | PEDESTAL W/FEET (MINERAL WATER BLUE) | $0.00 | |||
755 | WZ04X0044 | PEDESTAL (FEATHER PINK) | $0.00 | |||
760 | WB01K5028 | END COVER (MINERAL WATER BLUE) | $0.00 | |||
761 | WB01X5364 | PLANETARY (MINERAL WATER BLUE) | $0.00 | |||
801 | WB01M0001 | PEDESTAL W/FEET (MATTE DRIED ROSE) | $0.00 | |||
804 | WB01X1127 | PLANETARY (PASSION/SIGNATURE RED) | $0.00 | |||
806 | WH02X1186 | PEDESTAL (MATCHA) | $0.00 | |||
809 | WB01X1137 | END COVER (SCORCHED ORANGE) | $0.00 | |||
823 | WB01X1425 | PLANETARY (SCORCHED ORANGE) | $0.00 | |||
847 | WB01X1158 | LOWER GEARCASE (SCORCHED ORANGE) | $0.00 | |||
875A | WB01T10046 | PEDESTAL (SCORCHED ORANGE) | $0.00 | |||
875B | WH02X0930 | MOTOR HOUSING (PISTACHIO) | WG02A00848, WG04A00781 | $0.00 | ||
919 | WB02T10175 | SPACER | WG02A00509 | $6.82 | ||
927 | WB01X0119 | MOTOR HOUSING (BLACK MATTE) | $0.00 | |||
929 | WB02T10026 | MOTOR HOUSING (MINERAL WATER BLUE) | WG02L01586 | $0.00 | ||
935 | WB01K5174 | MOTOR HOUSING (EMPIRE RED) | $0.00 | |||
962 | WB02T10177 | MOTOR HOUSING (CAST IRON/IMPERIAL BLACK) | WG02A00499 | $0.00 | ||
999A | 29-5520 | MOTOR HOUSING (METALLIC CHROME) | $0.00 | |||
999B | 31-10482 | MOTOR HOUSING (ONYX BLACK) | $0.00 | |||
999C | 31-10617 | MOTOR HOUSING (WHITE) | $0.00 | |||
999D | 31-14412 | MOTOR HOUSING (AQUA SKY) | $0.00 | |||
999E | WB02X11121 | MOTOR HOUSING (MANGO/MATCHA) | $0.00 | |||
1000 | WB01T10016 | SCREW | WS01A01429 | $0.00 | ||
1002 | WB01T10017 | MOTOR HOUSING (MATTE VINTAGE BLUE) | WG03A00443 | $0.00 | ||
1003 | WB01T10067 | SCREW | WG02A00508 | $0.00 | ||
1004 | WH02X0941 | MOTOR HOUSING (LIQUID GRAPHITE) | $0.00 | |||
1005 | WB01T10008 | SCREW | WS01A01018 | $4.55 | ||
1006 | WB01T10053 | MOTOR HOUSING (MATTE DRIED ROSE) | WG02F04454 | $0.00 | ||
1008 | WB01X5904 | MOTOR HOUSING (MATTE MILKSHAKE) | $0.00 |
*The price can change whitout warning