Search By Models

Use this page to do a quick search by brand, name or number parts by selecting the manufacturer. Choose among Whirlpool, Maytag, Electrolux or General Electric.
The search results will display the appliance’s plan under which you’ll find the parts available.
You can order directly from this page

Explore our vast inventory!

Brand: GE

Model: ZGU385NSM5SS - ELECTRIC RANGE

03 - CHASSIS PARTS

Plan or Diagrame not available.
Plan number Part Number Description Replacement Price    
2 WG02F00464 ORIFICE SPUD SIMMER LP WS01F01438   $4.55
2 WG02F01183 ORIFICE   $13.86
2 WG02F02245 HIGH ALT ORIFICE LP SIM   $0.00
2 WS01F01438 ORIFICE SPUD SIMMER LP   $4.55
3 WG02F00699 HIGH ALT ORIFICE NG   $0.00
3 WG02F01190 ORIFICE   $13.86
3 WG02F02247 ORIFICE SPUD LP MAIN,MONOGRAM   $6.82
3 WG02F02244 HIGH ALT ORIFICE LP MAIN   $0.00
4 WS01F01437 ORIFICE SPUD LP MAIN   $4.55
4 WG02F02248 HIGH ALT ORIFICE LP MAIN   $0.00
4 WG02F00701 HIGH ALT ORIFICE NG MAIN, MONO   $0.00
4 WG02F00463 ORIFICE SPUD LP MAIN   $0.00
5 WG02F02246 ORIFICE SPUD (NG MAIN) (NG MAIN)   $0.00
6 WG02F00702 HIGH ALT SIM ORIFICE NG   $0.00
7 WG02F06482 HIGH ALT OFC NG SIM 18K, MONOG   $7.84
29 WG02L07639 KNOB ASM   $101.62
33 WG02F00675 HARNESS W/LED ASM,MONOGRAM   $338.77
45 WG03A00018 GRATE FOOT   $6.82
51 WG02L08186 MAINTOP GRAPHICS ASM 36   $0.00
54 WG02A00689 BRACKET   $6.82
63 WG02A01179 BRACKET BURNER SUPT RT   $0.00
64 WG02A01180 BRACKET BURNER SUPT LT   $0.00
65 WG02A00010 BRACKET LIGHT   $0.00
66 WG02L03103 COVER LIGHT   $0.00
67 WG02A01178 BRACKET BURNER SUPPORT   $0.00
73 WG02L00323 GRATE ASM CENTER   $0.00
74 WG02L00324 GRATE ASM LT   $0.00
75 WG02L00325 GRATE ASM RT   $0.00
80 WG02L06271 SHIELD BURN BOX BTM   $0.00
81 WG02L03101 COVER ACCESS   $0.00
101 WG02F08754 INSULATION FRONT   $0.00
101 WG02F08744 INSULATION FRT & REAR   $0.00
102 WG02F08745 INSULATION SIDE   $0.00
103 WG02F08750 INSULATION TOP   $0.00
122 WG02A00081 SCREW SIMMER MAIN HD, MONOGRAM   $13.86
123 WG02A01718 SCR 8-32 CA PNT15 1   $0.00
151 WG02F00677 HEAD BURNER ASM 12K, MONOGRAM   $0.00
153 WG02F11443 BURNER HEAD ASM (18K)   $191.27
154 WG02F00748 IGNITOR, MONOGRAM   $0.00
155 WG02F04001 BASE BURNER, MONOGRAM   $0.00
158 WG02L00984 BASE BURNER 18K-SIMMER   $0.00
160 WG02F03991 SPRING IGNITER   $0.00
161 WG02F03975 WASHER IGNITER   $0.00
200 WG02F07076 GASKET BURNER BOX   $0.00
303 WG02F04068 TUBE & NUT ASM RF   $0.00
304 WG02F11444 TUBE & NUT ASM   $0.00
305 WG02F11445 TUBE & NUT ASM   $0.00
306 WG02F04070 TUBE & NUT ASM LR   $0.00
307 WG02F04071 TUBE & NUT ASM LF   $0.00
308 WG02F00772 INJET BURNER 18K   $0.00
312 WG02F06417 REGULATOR CONVERT PRESS   $0.00
314 WG02F05873 VALVE GAS   $0.00
315 WG02F08746 INSULATION SPARK MODULE   $0.00
317 WG02L00638 COVER SPARK MODULE   $0.00
318 WG02F01108 MODULE,SPARK,MONOGRAM   $245.36
320 WG02F11446 TRANSFORMER   $0.00
323 WG02F11447 HARNESS WIRE SWITCH   $0.00
328 WG02F00199 CAP BURNER, MONOGRAM   $0.00
329 WG02F00198 CAP TOP BURNER WS01F02596   $51.82
329 WS01F02596 CAP TOP BURNER   $51.82
372 WG02L00505 SEAL CONTROL,MONOGRAM   $15.27
377 WG02L07275 STRAIN RELEF   $0.00
377 WG02L05879 GROMMET STRAIN RELIEF   $0.00
399 WG02L05952 SEAL MANIFOLD   $0.00
400 WG02F08545 PIPE MANIFOLD ASM 36"   $0.00
403 WG02F04072 TUBE & NUT ASM SIM RF   $0.00
404 WG02F04073 TUBE & NUT ASM SIM RR   $0.00
405 WG02F11448 TUBE & NUT ASM   $0.00
406 WG02F04075 TUBE & NUT ASM SIM LR   $0.00
407 WG02F04076 TUBE & NUT ASM SIM LF   $0.00
554 WG02F11347 CORD RANGE   $0.00
692 WG03A01099 SCR 8-18 AB HXW 3   $0.00
699 WG02A00076 SCREW   $0.00
804 WG02A00771 SCREW   $0.00
809 WG02A00781 SCREW   $17.27
813 WS01A00445 SCREW GROUND   $0.00
838 WG02A01399 SCREW-VLVE   $0.00
875 WG02A00607 SCREW PKG12   $0.00
875 WG02A00781 SCREW   $17.27
997 WG02A00474 LEAD WIRE   $0.00
997 WG02F00878 LEAD WIRE 26 INCH   $0.00
997 WG02L06035 LEAD WIRE   $0.00
997 WG02L06036 LEAD WIRE   $0.00
997 WG02L06037 LEAD WIRE 14 INCH   $0.00
999 WG02A00015 CLEANER SS   $0.00
999 WG02A00051 KIT, CONVERSION (BUTANE) (BUTANE)   $0.00
*The price can change whitout warning